
Buy this card
Not available to order right now.
Resculpt
Instant · {1}{U} · EDHREC #932
Secret Lair Drop · #7024 · rare · 2025-06-09 · foil · art by Imiri Sakabashira
5,45 €59,83 kr · $6.09market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 5,45 € | 5,45 €59,83 kr · $6.09 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | foil | $1.80 | 1,61 €17,69 kr · $1.80 | 2026-11-01 |
| Card Kingdom | retail | foil | $4.49 | 4,02 €44,12 kr · $4.49 | 2026-11-01 |
| Mana Pool | retail | foil | $4.97 | 4,45 €48,84 kr · $4.97 | 2026-11-01 |
| TCGplayer | retail | foil | $5.01 | 4,48 €49,23 kr · $5.01 | 2026-11-01 |
Card text and legality
Exile target artifact or creature. Its controller creates a 4/4 blue and red Elemental creature token.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, pauper, vintage, commander, oathbreaker, brawl, competitivebrawl, paupercommander, duel, tlr
All printings of Resculpt (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secrets of Strixhaven Commander SOC | 201 | common | 2026-04-24 | 0,26 € | $0.24 | 2,10 €23,05 kr · $2.35 | |
![]() | Secret Lair Drop SLD | 2029 | rare | 2025-06-09 | 2,80 € | $2.91 | 5,10 €55,99 kr · $5.70 | |
![]() | Secret Lair Drop SLD | 7024 | rare | 2025-06-09 | – | – | – | |
![]() | Commander Masters CMM | 115 | common | 2023-08-04 | 0,33 € | $0.34 | 2,20 €24,15 kr · $2.46 | |
![]() | Strixhaven: School of Mages STX | 51 | common | 2021-04-23 | 0,41 € | $0.29 | 2,30 €25,25 kr · $2.57 |




