Card intelligence · free
Every Magic card, priced and scored.
108,219 printings across 38,402 cards, priced from 4 marketplaces twice a day, with 12,170,014 price points of history. Every card carries a 30-day outlook, a value score and its place on the Standard arc. The same data runs our fund; you can also buy any card here.
Undervalued right now
See all →cheap for their demand, below their 90-day high or lagging peers, and not falling
Momentum buys
See all →the model's best expected 30-day moves, ranked with value












Biggest gainers, 30 days
See all →cards above 1,82 €










Biggest losers, 30 days
See all →where the floors may be forming










The Standard arc
Cards in a Standard set rise while the set is in play and fall when it leaves. New sets are flooded with supply and usually bottom around six months in; the pre-rotation months are when Standard-only cards slide; rotation day is the floor for the long-term holds. Next rotation 2027-01-29 (89 days): DSK, BLB, OTJ, BIG, MKM, LCI, WOE leave.
| Set | Released | Phase | Leaves Standard | Rares/mythics 30d | 90d | Undervalued picks | |
|---|---|---|---|---|---|---|---|
| Star Trek TRK | 2026-11-13 | not yet legal | 2029-02-01 · 823d | – | – | Cards | |
| Reality Fracture FRA | 2026-10-02 | New set | 2029-02-01 · 823d | -9.5% | – | Cards | |
| The Hobbit HOB | 2026-08-14 | In Standard | 2029-02-01 · 823d | -2.8% | -63.9% | Cards | |
| Marvel Super Heroes MSH | 2026-06-26 | In Standard | 2029-02-01 · 823d | -3.3% | -8.1% | Cards | |
| Secrets of Strixhaven SOS | 2026-04-24 | In Standard | 2029-02-01 · 823d | +3.1% | -3.6% | Cards | |
| Teenage Mutant Ninja Turtles TMT | 2026-03-06 | In Standard | 2029-02-01 · 823d | +3.4% | +1.0% | Cards | |
| Lorwyn Eclipsed ECL | 2026-01-23 | In Standard | 2029-02-01 · 823d | +5.3% | +3.9% | Cards | |
| Avatar: The Last Airbender TLA | 2025-11-21 | In Standard | 2028-02-01 · 457d | -0.3% | +0.8% | Cards | |
| Marvel's Spider-Man SPM | 2025-09-26 | In Standard | 2028-02-01 · 457d | 0.0% | +2.3% | Cards | |
| Through the Omenpaths OM1 | 2025-09-23 | In Standard | 2028-02-01 · 457d | – | – | Cards | |
| Edge of Eternities EOE | 2025-08-01 | In Standard | 2028-02-01 · 457d | +2.9% | +7.3% | Cards | |
| Final Fantasy FIN | 2025-06-13 | In Standard | 2028-02-01 · 457d | +2.4% | +6.3% | Cards | |
| Tarkir: Dragonstorm TDM | 2025-04-11 | In Standard | 2028-02-01 · 457d | +2.6% | +7.5% | Cards | |
| Aetherdrift DFT | 2025-02-14 | In Standard | 2028-02-01 · 457d | +4.8% | +5.8% | Cards | |
| Foundations FDN | 2024-11-15 | In Standard | 2029-02-01 · 823d | -0.7% | +1.6% | Cards | |
| Duskmourn: House of Horror DSK | 2024-09-27 | Rotating soon | 2027-01-29 · 89d | -0.4% | +0.5% | Cards | |
| Bloomburrow BLB | 2024-08-02 | Rotating soon | 2027-01-29 · 89d | +3.0% | +3.8% | Cards | |
| The Big Score BIG | 2024-04-19 | Rotating soon | 2027-01-29 · 89d | +1.9% | +0.4% | Cards | |
| Outlaws of Thunder Junction OTJ | 2024-04-19 | Rotating soon | 2027-01-29 · 89d | +0.8% | +3.9% | Cards | |
| Murders at Karlov Manor MKM | 2024-02-09 | Rotating soon | 2027-01-29 · 89d | +1.9% | +6.8% | Cards | |
| The Lost Caverns of Ixalan LCI | 2023-11-17 | Rotating soon | 2027-01-29 · 89d | +3.8% | +3.9% | Cards | |
| Wilds of Eldraine WOE | 2023-09-08 | Rotating soon | 2027-01-29 · 89d | +0.8% | +3.0% | Cards | |
| March of the Machine: The Aftermath MAT | 2023-05-12 | not yet legal | – | -0.8% | -4.6% | Cards | |
| March of the Machine MOM | 2023-04-21 | not yet legal | – | +1.9% | +5.8% | Cards | |
| Phyrexia: All Will Be One ONE | 2023-02-10 | not yet legal | – | +2.7% | +5.9% | Cards |
A rules-based estimate of the next 30 days from momentum, dealer buylists (what shops pay in cash), the spread between vendors, Commander demand, supply, reprint risk and the Standard arc.
0–100. How cheap a card looks against peers with the same demand in its rarity and era, how far it sits below its 90-day high, whether it lagged its peers, and whether dealers pay close to retail. 65+ is cheap.
buy: strong 30-day outlook. undervalued: cheap and not falling, for patient buying. sell/trim only appear for cards in our book. Nothing here is financial advice.
Scored 2026-11-01 · prices in EUR, converted at ECB rates.