
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Scan the card with your phone, send it in, get paid by bank or Swish. Offer fixed for 7 days once you submit your list.
Resculpt
Instant · {1}{U} · EDHREC #932
Secret Lair Drop · #2029 · rare · 2025-06-09 · nonfoil, foil · art by Imiri Sakabashira
No notable drivers.
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 3,93 € | 3,93 €43,14 kr · $4.39 | 2026-11-01 |
| Cardmarket | retail | normal | 2,80 € | 2,80 €30,74 kr · $3.13 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | foil | $1.30 | 1,16 €12,77 kr · $1.30 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | normal | $0.75 | 0,67 €7,37 kr · $0.75 | 2026-10-13 |
| Card Kingdom | retail | foil | $3.49 | 3,12 €34,29 kr · $3.49 | 2026-11-01 |
| Card Kingdom | retail | normal | $3.49 | 3,12 €34,29 kr · $3.49 | 2026-11-01 |
| Mana Pool | retail | foil | $2.62 | 2,35 €25,75 kr · $2.62 | 2026-11-01 |
| Mana Pool | retail | normal | $2.59 | 2,32 €25,45 kr · $2.59 | 2026-11-01 |
| TCGplayer | retail | foil | $2.56 | 2,29 €25,16 kr · $2.56 | 2026-11-01 |
| TCGplayer | retail | normal | $2.91 | 2,60 €28,59 kr · $2.91 | 2026-11-01 |
Card text and legality
Exile target artifact or creature. Its controller creates a 4/4 blue and red Elemental creature token.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, pauper, vintage, commander, oathbreaker, brawl, competitivebrawl, paupercommander, duel, tlr
All printings of Resculpt (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secrets of Strixhaven Commander SOC | 201 | common | 2026-04-24 | 0,26 € | $0.24 | 2,10 €23,05 kr · $2.35 | |
![]() | Secret Lair Drop SLD | 2029 | rare | 2025-06-09 | 2,80 € | $2.91 | 5,10 €55,99 kr · $5.70 | |
![]() | Secret Lair Drop SLD | 7024 | rare | 2025-06-09 | – | – | – | |
![]() | Commander Masters CMM | 115 | common | 2023-08-04 | 0,33 € | $0.34 | 2,20 €24,15 kr · $2.46 | |
![]() | Strixhaven: School of Mages STX | 51 | common | 2021-04-23 | 0,41 € | $0.29 | 2,30 €25,25 kr · $2.57 |




