
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Scan the card with your phone, send it in, get paid by bank or Swish. Offer fixed for 7 days once you submit your list.
Goreclaw, Terror of Qal Sisma
Legendary Creature — Bear · {3}{G} · EDHREC #632
Multiverse Legends · #27 · rare · 2023-04-21 · nonfoil, foil · art by Domenico Cava
+40% in 30d · steady uptrend · cheapest vendor 50% under median
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 1,74 € | 1,74 €19,10 kr · $1.94 | 2026-11-05 |
| Cardmarket | retail | normal | 1,99 € | 1,99 €21,85 kr · $2.22 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $3.20 | 2,86 €31,44 kr · $3.20 | 2026-10-19 |
| Card Kingdom | buylist (cash offer) | normal | $1.00 | 0,90 €9,83 kr · $1.00 | 2026-10-24 |
| Card Kingdom | retail | foil | $6.99 | 6,26 €68,69 kr · $6.99 | 2026-11-05 |
| Card Kingdom | retail | normal | $4.49 | 4,02 €44,12 kr · $4.49 | 2026-11-05 |
| Mana Pool | retail | foil | $3.27 | 2,93 €32,13 kr · $3.27 | 2026-11-05 |
| Mana Pool | retail | normal | $3.17 | 2,84 €31,15 kr · $3.17 | 2026-11-05 |
| TCGplayer | retail | foil | $4.53 | 4,05 €44,51 kr · $4.53 | 2026-11-05 |
| TCGplayer | retail | normal | $4.51 | 4,04 €44,32 kr · $4.51 | 2026-11-05 |
Card text and legality
Creature spells you cast with power 4 or greater cost {2} less to cast. Whenever Goreclaw attacks, each creature you control with power 4 or greater gets +1/+1 and gains trample until end of turn.
4/3
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Goreclaw, Terror of Qal Sisma (13)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Foundations Commander FDC | 208 | uncommon | 2026-10-02 | 1,92 € | $1.22 | 4,10 €45,01 kr · $4.58 | |
![]() | The List PLST | M19-186 | rare | 2024-09-30 | 1,79 € | $3.06 | 3,90 €42,81 kr · $4.36 | |
![]() | Bloomburrow Commander BLC | 222 | rare | 2024-08-02 | 2,69 € | $2.76 | 5,00 €54,89 kr · $5.59 | |
![]() | Commander Masters CMM | 293 | uncommon | 2023-08-04 | 0,86 € | $2.24 | 2,80 €30,74 kr · $3.13 | |
![]() | Multiverse Legends MUL | 157 | rare | 2023-04-21 | – | – | – | |
![]() | Multiverse Legends MUL | 157z | rare | 2023-04-21 | – | – | 355,80 €3 905,97 kr · $397.50 | |
![]() | Multiverse Legends MUL | 27 | rare | 2023-04-21 | 1,99 € | $4.51 | 4,20 €46,11 kr · $4.69 | |
![]() | Multiverse Legends MUL | 92 | rare | 2023-04-21 | – | – | – | |
![]() | Secret Lair Drop SLD | 1229 | rare | 2023-04-14 | 22,28 € | $23.84 | 28,10 €308,48 kr · $31.39 | |
![]() | Jumpstart 2022 J22 | 668 | rare | 2022-12-02 | 2,21 € | $5.14 | 4,40 €48,30 kr · $4.92 | |
![]() | Core Set 2019 M19 | 186 | rare | 2018-07-13 | 2,22 € | $3.33 | 4,40 €48,30 kr · $4.92 | |
![]() | Core Set 2019 Promos PM19 | 186p | rare | 2018-07-13 | 3,15 € | $6.58 | 5,50 €60,38 kr · $6.14 | |
![]() | Core Set 2019 Promos PM19 | 186s | rare | 2018-07-13 | – | – | – |












