
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Goreclaw, Terror of Qal Sisma
Legendary Creature — Bear · {3}{G} · EDHREC #632
Multiverse Legends · #157z · rare · 2023-04-21 · foil · art by Domenico Cava
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 215,47 € | 215,47 €2 365,43 kr · $240.72 | 2026-11-05 |
| Cardmarket | retail | normal | 299,99 € | 299,99 €3 293,29 kr · $335.15 | 2026-08-30 |
| TCGplayer | retail | foil | $499.95 | 447,50 €4 912,68 kr · $499.95 | 2026-11-05 |
Card text and legality
Creature spells you cast with power 4 or greater cost {2} less to cast. Whenever Goreclaw attacks, each creature you control with power 4 or greater gets +1/+1 and gains trample until end of turn.
4/3
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Goreclaw, Terror of Qal Sisma (13)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Foundations Commander FDC | 208 | uncommon | 2026-10-02 | 1,92 € | $1.22 | 4,10 €45,01 kr · $4.58 | |
![]() | The List PLST | M19-186 | rare | 2024-09-30 | 1,79 € | $3.06 | 3,90 €42,81 kr · $4.36 | |
![]() | Bloomburrow Commander BLC | 222 | rare | 2024-08-02 | 2,69 € | $2.76 | 5,00 €54,89 kr · $5.59 | |
![]() | Commander Masters CMM | 293 | uncommon | 2023-08-04 | 0,86 € | $2.24 | 2,80 €30,74 kr · $3.13 | |
![]() | Multiverse Legends MUL | 157 | rare | 2023-04-21 | – | – | – | |
![]() | Multiverse Legends MUL | 157z | rare | 2023-04-21 | – | – | 355,80 €3 905,97 kr · $397.50 | |
![]() | Multiverse Legends MUL | 27 | rare | 2023-04-21 | 1,99 € | $4.51 | 4,20 €46,11 kr · $4.69 | |
![]() | Multiverse Legends MUL | 92 | rare | 2023-04-21 | – | – | – | |
![]() | Secret Lair Drop SLD | 1229 | rare | 2023-04-14 | 22,28 € | $23.84 | 28,10 €308,48 kr · $31.39 | |
![]() | Jumpstart 2022 J22 | 668 | rare | 2022-12-02 | 2,21 € | $5.14 | 4,40 €48,30 kr · $4.92 | |
![]() | Core Set 2019 M19 | 186 | rare | 2018-07-13 | 2,22 € | $3.33 | 4,40 €48,30 kr · $4.92 | |
![]() | Core Set 2019 Promos PM19 | 186p | rare | 2018-07-13 | 3,15 € | $6.58 | 5,50 €60,38 kr · $6.14 | |
![]() | Core Set 2019 Promos PM19 | 186s | rare | 2018-07-13 | – | – | – |












