
Buy this card
Not available to order right now.
Anowon, the Ruin Thief
Legendary Creature — Vampire Rogue · {2}{U}{B} · EDHREC #9844
Zendikar Rising Commander · #1 · mythic · 2020-09-25 · foil · art by Magali Villeneuve
0,62 €6,81 kr · $0.69market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,62 € | 0,62 €6,81 kr · $0.69 | 2026-11-04 |
| Card Kingdom | buylist (cash offer) | foil | $0.15 | 0,13 €1,47 kr · $0.15 | 2026-11-04 |
| Card Kingdom | retail | foil | $0.99 | 0,89 €9,73 kr · $0.99 | 2026-11-04 |
| Mana Pool | retail | foil | $0.25 | 0,22 €2,46 kr · $0.25 | 2026-11-04 |
| TCGplayer | retail | foil | $0.46 | 0,41 €4,52 kr · $0.46 | 2026-11-04 |
Card text and legality
Other Rogues you control get +1/+1. Whenever one or more Rogues you control deal combat damage to a player, that player mills a card for each 1 damage dealt to them. If the player mills at least one creature card this way, you draw a card. (To mill a card, a player puts the top card of their library into their graveyard.)
2/4
Legal in: legacy, vintage, commander, oathbreaker, duel
All printings of Anowon, the Ruin Thief (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 1568 | mythic | 2024-02-05 | 1,64 € | $2.90 | 3,80 €41,72 kr · $4.25 | |
![]() | Secret Lair Drop SLD | 1568★ | mythic | 2024-02-05 | – | – | – | |
![]() | Zendikar Rising Commander ZNC | 1 | mythic | 2020-09-25 | – | – | – | |
![]() | Zendikar Rising Commander ZNC | 7 | mythic | 2020-09-25 | 1,95 € | $1.17 | 4,10 €45,01 kr · $4.58 |



