
Buy this card
Not available to order right now.
Sisterhood of Karn
Creature — Cleric · {1}{G} · EDHREC #12504
Doctor Who · #990 · rare · 2023-10-13 · foil · art by Yuliya Litvinova
0,82 €9,00 kr · $0.92market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,82 € | 0,82 €9,00 kr · $0.92 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $0.20 | 0,18 €1,97 kr · $0.20 | 2026-11-05 |
| Card Kingdom | retail | foil | $0.99 | 0,89 €9,73 kr · $0.99 | 2026-11-05 |
| Mana Pool | retail | foil | $0.48 | 0,43 €4,72 kr · $0.48 | 2026-11-05 |
| TCGplayer | retail | foil | $0.66 | 0,59 €6,49 kr · $0.66 | 2026-11-05 |
Card text and legality
This creature enters with a +1/+1 counter on it. Paradox — Whenever you cast a spell from anywhere other than your hand, double the number of +1/+1 counters on this creature.
0/0
Legal in: legacy, vintage, commander, oathbreaker, duel, tlr
All printings of Sisterhood of Karn (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Doctor Who WHO | 109 | rare | 2023-10-13 | 0,25 € | $0.23 | 2,10 €23,05 kr · $2.35 | |
![]() | Doctor Who WHO | 399 | rare | 2023-10-13 | 0,34 € | $0.38 | 2,20 €24,15 kr · $2.46 | |
![]() | Doctor Who WHO | 714 | rare | 2023-10-13 | – | – | – | |
![]() | Doctor Who WHO | 990 | rare | 2023-10-13 | – | – | – |



