
Buy this card
Not available to order right now.
Ace, Fearless Rebel
Legendary Creature — Human Rebel · {3}{G} · EDHREC #21427
Doctor Who · #984 · rare · 2023-10-13 · foil · art by Colin Boyer
0,40 €4,39 kr · $0.45market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,40 € | 0,40 €4,39 kr · $0.45 | 2026-11-04 |
| Card Kingdom | buylist (cash offer) | foil | $0.10 | 0,09 €0,98 kr · $0.10 | 2026-11-04 |
| Card Kingdom | retail | foil | $0.49 | 0,44 €4,81 kr · $0.49 | 2026-11-04 |
| Mana Pool | retail | foil | $0.30 | 0,27 €2,95 kr · $0.30 | 2026-11-04 |
| TCGplayer | retail | foil | $0.43 | 0,38 €4,23 kr · $0.43 | 2026-11-04 |
Card text and legality
Nitro-9 — Whenever Ace attacks, you may sacrifice an artifact. When you do, put a +1/+1 counter on Ace, then it fights up to one target creature defending player controls. Doctor's companion (You can have two commanders if the other is the Doctor.)
2/2
Legal in: legacy, vintage, commander, oathbreaker, duel
All printings of Ace, Fearless Rebel (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Doctor Who WHO | 393 | rare | 2023-10-13 | 0,20 € | $0.27 | 2,10 €23,05 kr · $2.35 | |
![]() | Doctor Who WHO | 703 | rare | 2023-10-13 | – | – | – | |
![]() | Doctor Who WHO | 98 | rare | 2023-10-13 | 0,15 € | $0.21 | 2,00 €21,96 kr · $2.23 | |
![]() | Doctor Who WHO | 984 | rare | 2023-10-13 | – | – | – |



