
Buy this card
Not available to order right now.
Vislor Turlough
Legendary Creature — Rogue · {3}{B} · EDHREC #12587
Doctor Who · #679 · rare · 2023-10-13 · foil · art by Wangjie Li
0,97 €10,65 kr · $1.08market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,97 € | 0,97 €10,65 kr · $1.08 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $1.80 | 1,61 €17,69 kr · $1.80 | 2026-11-03 |
| Card Kingdom | retail | foil | $3.99 | 3,57 €39,21 kr · $3.99 | 2026-11-03 |
| Mana Pool | retail | foil | $1.92 | 1,72 €18,87 kr · $1.92 | 2026-11-03 |
| TCGplayer | retail | foil | $2.08 | 1,86 €20,44 kr · $2.08 | 2026-11-03 |
Card text and legality
Deal with the Black Guardian — When Vislor Turlough enters, you may have an opponent gain control of it. If you do, it's goaded for as long as they control it. At the beginning of your end step, draw a card, then you lose life equal to the number of cards in your hand. Doctor's companion (You can have two commanders if the other is the Doctor.)
2/5
Legal in: legacy, vintage, commander, oathbreaker, duel
All printings of Vislor Turlough (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Doctor Who WHO | 377 | rare | 2023-10-13 | 0,48 € | $1.22 | 2,40 €26,35 kr · $2.68 | |
![]() | Doctor Who WHO | 679 | rare | 2023-10-13 | – | – | – | |
![]() | Doctor Who WHO | 74 | rare | 2023-10-13 | 0,25 € | $0.32 | 2,10 €23,05 kr · $2.35 | |
![]() | Doctor Who WHO | 968 | rare | 2023-10-13 | – | – | – |



