
Buy this card
Not available to order right now.
K-9, Mark I
Legendary Artifact Creature — Robot Dog · {U} · EDHREC #3552
Doctor Who · #652 · rare · 2023-10-13 · foil · art by Narendra Bintara Adi
3,54 €38,86 kr · $3.95market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 3,54 € | 3,54 €38,86 kr · $3.95 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $4.00 | 3,58 €39,31 kr · $4.00 | 2026-11-02 |
| Card Kingdom | retail | foil | $7.99 | 7,15 €78,51 kr · $7.99 | 2026-11-02 |
| Mana Pool | retail | foil | $6.17 | 5,52 €60,63 kr · $6.17 | 2026-11-02 |
| TCGplayer | retail | foil | $5.81 | 5,20 €57,09 kr · $5.81 | 2026-11-02 |
Card text and legality
Negative — As long as K-9 is untapped, other legendary creatures you control have ward {1}. Affirmative — {1}{U}, {T}: Target legendary creature can't be blocked this turn. Doctor's companion (You can have two commanders if the other is the Doctor.)
1/1
Legal in: legacy, vintage, commander, oathbreaker, duel, tlr
All printings of K-9, Mark I (6)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Doctor Who WHO | 1128 | rare | 2023-10-13 | – | – | – | |
![]() | Doctor Who WHO | 362 | rare | 2023-10-13 | 3,11 € | $4.22 | 5,50 €60,38 kr · $6.14 | |
![]() | Doctor Who WHO | 47 | rare | 2023-10-13 | 2,02 € | $3.47 | 4,20 €46,11 kr · $4.69 | |
![]() | Doctor Who WHO | 537 | rare | 2023-10-13 | 2,10 € | $4.67 | 4,30 €47,21 kr · $4.80 | |
![]() | Doctor Who WHO | 652 | rare | 2023-10-13 | – | – | – | |
![]() | Doctor Who WHO | 953 | rare | 2023-10-13 | – | – | – |





