
Buy this card
Not available to order right now.
Wilfred Mott
Legendary Creature — Human Soldier · {3}{W} · EDHREC #13468
Doctor Who · #637 · rare · 2023-10-13 · foil · art by John Di Giovanni
0,25 €2,74 kr · $0.28market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,25 € | 0,25 €2,74 kr · $0.28 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $0.12 | 0,11 €1,18 kr · $0.12 | 2026-11-02 |
| Card Kingdom | retail | foil | $0.79 | 0,71 €7,76 kr · $0.79 | 2026-11-02 |
| Mana Pool | retail | foil | $0.66 | 0,59 €6,49 kr · $0.66 | 2026-11-02 |
| TCGplayer | retail | foil | $0.84 | 0,75 €8,25 kr · $0.84 | 2026-11-02 |
Card text and legality
Look to the Stars — At the beginning of your upkeep, put a time counter on Wilfred Mott. Then look at the top X cards of your library, where X is the number of time counters on Wilfred Mott. You may put a nonland permanent card with mana value 3 or less from among them onto the battlefield. Put the rest on the bottom of your library in a random order.
2/4
Legal in: legacy, vintage, commander, oathbreaker, duel
All printings of Wilfred Mott (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Doctor Who WHO | 32 | rare | 2023-10-13 | 0,15 € | $0.31 | 2,00 €21,96 kr · $2.23 | |
![]() | Doctor Who WHO | 350 | rare | 2023-10-13 | 0,29 € | $0.49 | 2,20 €24,15 kr · $2.46 | |
![]() | Doctor Who WHO | 637 | rare | 2023-10-13 | – | – | – | |
![]() | Doctor Who WHO | 941 | rare | 2023-10-13 | – | – | – |



