
Buy this card
Not available to order right now.
Chicken Troupe
Creature — Bird Performer · {1}{G} · EDHREC #22452
Unfinity · #419 · common · 2022-10-07 · foil · art by Leonardo Santanna
0,37 €4,06 kr · $0.41market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,37 € | 0,37 €4,06 kr · $0.41 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $0.08 | 0,07 €0,79 kr · $0.08 | 2026-11-03 |
| Card Kingdom | retail | foil | $0.49 | 0,44 €4,81 kr · $0.49 | 2026-11-03 |
| Mana Pool | retail | foil | $0.38 | 0,34 €3,73 kr · $0.38 | 2026-11-03 |
| TCGplayer | retail | foil | $0.35 | 0,31 €3,44 kr · $0.35 | 2026-11-03 |
Card text and legality
Ward {2} (Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays {2}.) When Chicken Troupe enters, you get {TK}, then you may put a sticker on a nonland permanent you own.
2/2
Legal in: commander, paupercommander

