
Buy this card
Not available to order right now.
Darksteel Plate
Artifact — Equipment · {3} · EDHREC #909
Star Trek Commander · #488 · rare · 2026-11-13 · nonfoil, foil · art by Miklós Ligeti
11,63 €127,67 kr · $12.99market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Card Kingdom | retail | foil | $12.99 | 11,63 €127,64 kr · $12.99 | 2026-11-03 |
| Card Kingdom | retail | normal | $3.49 | 3,12 €34,29 kr · $3.49 | 2026-11-03 |
| Mana Pool | retail | normal | $3.62 | 3,24 €35,57 kr · $3.62 | 2026-11-03 |
Card text and legality
Indestructible Equipped creature has indestructible. Equip {2}
Legal in: historic, timeless, gladiator, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, predh, tlr
All printings of Darksteel Plate (8)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Star Trek Commander TRC | 341 | rare | 2026-11-13 | – | – | – | |
![]() | Star Trek Commander TRC | 488 | rare | 2026-11-13 | – | – | – | |
![]() | Final Fantasy Commander FIC | 342 | rare | 2025-06-13 | 3,50 € | $3.95 | 5,90 €64,77 kr · $6.59 | |
![]() | Secret Lair Drop SLD | 1572 | rare | 2024-07-24 | 13,62 € | $20.34 | 17,90 €196,51 kr · $20.00 | |
![]() | Double Masters 2022 2X2 | 304 | rare | 2022-07-08 | 3,79 € | $6.27 | 6,30 €69,16 kr · $7.04 | |
![]() | Double Masters 2022 2X2 | 559 | rare | 2022-07-08 | – | – | 12,00 €131,74 kr · $13.41 | |
![]() | Duel Decks: Elves vs. Inventors DDU | 52 | rare | 2018-04-06 | 3,67 € | $5.24 | 6,10 €66,97 kr · $6.81 | |
![]() | Mirrodin Besieged MBS | 104 | rare | 2011-02-04 | 4,10 € | $7.11 | 6,70 €73,55 kr · $7.49 |







