
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Scan the card with your phone, send it in, get paid by bank or Swish. Offer fixed for 7 days once you submit your list.
Roon of the Hidden Realm
Legendary Creature — Rhino Soldier · {2}{G}{W}{U} · EDHREC #14232
Secret Lair Drop · #2173 · rare · 2025-10-13 · nonfoil, foil · art by Jim Woodring
cheapest vendor 21% under median
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 3,65 € | 3,65 €40,07 kr · $4.08 | 2026-11-05 |
| Cardmarket | retail | normal | 4,01 € | 4,01 €44,02 kr · $4.48 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $0.65 | 0,58 €6,39 kr · $0.65 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | normal | $0.45 | 0,40 €4,42 kr · $0.45 | 2026-11-05 |
| Card Kingdom | retail | foil | $2.49 | 2,23 €24,47 kr · $2.49 | 2026-11-05 |
| Card Kingdom | retail | normal | $1.79 | 1,60 €17,59 kr · $1.79 | 2026-11-05 |
| Mana Pool | retail | foil | $2.85 | 2,55 €28,01 kr · $2.85 | 2026-11-05 |
| Mana Pool | retail | normal | $2.03 | 1,82 €19,95 kr · $2.03 | 2026-11-05 |
| TCGplayer | retail | foil | $3.13 | 2,80 €30,76 kr · $3.13 | 2026-11-05 |
| TCGplayer | retail | normal | $2.26 | 2,02 €22,21 kr · $2.26 | 2026-11-05 |
Card text and legality
Vigilance, trample {2}, {T}: Exile another target creature. Return that card to the battlefield under its owner's control at the beginning of the next end step.
4/4
Legal in: legacy, vintage, penny, commander, oathbreaker, duel
All printings of Roon of the Hidden Realm (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 2173 | rare | 2025-10-13 | 4,01 € | $2.26 | 6,50 €71,36 kr · $7.26 | |
![]() | Double Masters 2022 2X2 | 270 | rare | 2022-07-08 | 0,18 € | $0.35 | 2,00 €21,96 kr · $2.23 | |
![]() | Double Masters 2022 2X2 | 535 | rare | 2022-07-08 | – | – | 4,60 €50,50 kr · $5.14 | |
![]() | The List PLST | CMA-190 | mythic | 2022-02-18 | 0,36 € | $0.35 | 2,20 €24,15 kr · $2.46 | |
![]() | Commander Anthology CMA | 190 | mythic | 2017-06-09 | 0,29 € | $0.33 | 2,20 €24,15 kr · $2.46 | |
![]() | Commander 2013 Oversized OC13 | 206 | mythic | 2013-11-01 | – | – | – | |
![]() | Commander 2013 C13 | 206 | mythic | 2013-11-01 | 0,29 € | $0.33 | 2,20 €24,15 kr · $2.46 |






