
Buy this card
Not available to order right now.
Benny Russell, Dreamer
Secret Lair reskin of Mikaeus, the Lunarch; plays as that card
Legendary Creature — Human Cleric · {X}{W} · EDHREC #2014
Stardates · #1 · mythic · 2026-11-13 · nonfoil, foil · art by Jason Raish
8,94 €98,14 kr · $9.99market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Card Kingdom | retail | foil | $9.99 | 8,94 €98,17 kr · $9.99 | 2026-11-03 |
| Card Kingdom | retail | normal | $0.99 | 0,89 €9,73 kr · $0.99 | 2026-11-03 |
| Mana Pool | retail | foil | $260.50 | 233,17 €2 559,76 kr · $260.50 | 2026-11-03 |
| Mana Pool | retail | normal | $11.19 | 10,02 €109,96 kr · $11.19 | 2026-11-03 |
Card text and legality
Mikaeus enters with X +1/+1 counters on it. {T}: Put a +1/+1 counter on Mikaeus. {T}, Remove a +1/+1 counter from Mikaeus: Put a +1/+1 counter on each other creature you control.
0/0
Legal in: historic, timeless, gladiator, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Mikaeus, the Lunarch (10)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Stardates SDS | 1 | mythic | 2026-11-13 | – | – | – | |
![]() | Foundations Jumpstart J25 | 225 | mythic | 2024-11-15 | 0,65 € | $0.62 | 2,60 €28,54 kr · $2.90 | |
![]() | March of the Machine Commander MOC | 197 | mythic | 2023-04-21 | 0,54 € | $0.93 | 2,50 €27,45 kr · $2.79 | |
![]() | Double Masters 2022 2X2 | 18 | rare | 2022-07-08 | 0,47 € | $0.77 | 2,40 €26,35 kr · $2.68 | |
![]() | Double Masters 2022 2X2 | 419 | rare | 2022-07-08 | – | – | 5,70 €62,57 kr · $6.37 | |
![]() | Commander Legends: Battle for Baldur's Gate CLB | 700 | mythic | 2022-06-10 | 0,58 € | $0.96 | 2,50 €27,45 kr · $2.79 | |
![]() | Midnight Hunt Commander MIC | 89 | mythic | 2021-09-24 | 0,59 € | $0.45 | 2,50 €27,45 kr · $2.79 | |
![]() | Jumpstart JMP | 123 | mythic | 2020-07-17 | 0,53 € | $0.83 | 2,40 €26,35 kr · $2.68 | |
![]() | Innistrad ISD | 23 | mythic | 2011-09-30 | 0,81 € | $0.69 | 2,80 €30,74 kr · $3.13 | |
![]() | From the Vault: Legends V11 | 6 | mythic | 2011-08-26 | – | – | – |









