
Buy this card
Not available to order right now.
Kardur, Doomscourge
Legendary Creature — Demon Berserker · {2}{B}{R} · EDHREC #1000
Starter Commander Decks · #5 · mythic · 2022-12-02 · etched · art by Helge C. Balzer
1,16 €12,73 kr · $1.30market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | etched | 1,16 € | 1,16 €12,73 kr · $1.30 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | etched | $0.15 | 0,13 €1,47 kr · $0.15 | 2026-11-02 |
| Card Kingdom | retail | etched | $0.99 | 0,89 €9,73 kr · $0.99 | 2026-11-02 |
| Mana Pool | retail | etched | $0.50 | 0,45 €4,91 kr · $0.50 | 2026-11-02 |
| Mana Pool | retail | foil | $0.50 | 0,45 €4,91 kr · $0.50 | 2026-11-02 |
| TCGplayer | retail | etched | $0.60 | 0,54 €5,90 kr · $0.60 | 2026-11-02 |
Card text and legality
When Kardur enters, until your next turn, creatures your opponents control attack each combat if able and attack a player other than you if able. Whenever an attacking creature dies, each opponent loses 1 life and you gain 1 life.
4/3
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Kardur, Doomscourge (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 1807 | mythic | 2024-09-30 | 16,69 € | $25.35 | 21,50 €236,03 kr · $24.02 | |
![]() | Duskmourn: House of Horror Commander DSC | 223 | uncommon | 2024-09-27 | 1,10 € | $3.70 | 3,10 €34,03 kr · $3.46 | |
![]() | Starter Commander Decks SCD | 5 | mythic | 2022-12-02 | – | – | – | |
![]() | Kaldheim KHM | 216 | uncommon | 2021-02-05 | 0,72 € | $1.03 | 2,70 €29,64 kr · $3.02 | |
![]() | Kaldheim KHM | 324 | uncommon | 2021-02-05 | 0,62 € | $0.44 | 2,50 €27,45 kr · $2.79 |




