
Buy this card
Not available to order right now.
Thieving Skydiver
Creature — Merfolk Rogue · {1}{U} · EDHREC #2425
Zendikar Rising Promos · #85s · rare · 2020-09-25 · foil · art by Kieran Yanner
1,73 €18,99 kr · $1.93market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 1,73 € | 1,73 €18,99 kr · $1.93 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $0.70 | 0,63 €6,88 kr · $0.70 | 2026-11-02 |
| Card Kingdom | retail | foil | $2.79 | 2,50 €27,42 kr · $2.79 | 2026-11-02 |
| Mana Pool | retail | foil | $1.49 | 1,33 €14,64 kr · $1.49 | 2026-11-02 |
| TCGplayer | retail | foil | $1.51 | 1,35 €14,84 kr · $1.51 | 2026-11-02 |
Card text and legality
Kicker {X}. X can't be 0. (You may pay an additional {X} as you cast this spell.) Flying When this creature enters, if it was kicked, gain control of target artifact with mana value X or less. If that artifact is an Equipment, attach it to this creature.
2/1
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Thieving Skydiver (6)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Outlaws of Thunder Junction Commander OTC | 118 | rare | 2024-04-19 | 0,52 € | $0.36 | 2,40 €26,35 kr · $2.68 | |
![]() | The Lost Caverns of Ixalan Commander LCC | 177 | rare | 2023-11-17 | 0,41 € | $0.31 | 2,30 €25,25 kr · $2.57 | |
![]() | Zendikar Rising ZNR | 335 | rare | 2020-09-25 | 0,84 € | $1.63 | 2,80 €30,74 kr · $3.13 | |
![]() | Zendikar Rising ZNR | 85 | rare | 2020-09-25 | 0,32 € | $0.22 | 2,20 €24,15 kr · $2.46 | |
![]() | Zendikar Rising Promos PZNR | 85p | rare | 2020-09-25 | 0,63 € | $0.42 | 2,60 €28,54 kr · $2.90 | |
![]() | Zendikar Rising Promos PZNR | 85s | rare | 2020-09-25 | – | – | – |





