
Buy this card
Not available to order right now.
Fleet Swallower
Creature — Fish · {5}{U}{U} · EDHREC #5168
Ixalan Promos · #57s · rare · 2017-09-29 · foil · art by Tomasz Jedruszek
2,38 €26,13 kr · $2.66market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 2,38 € | 2,38 €26,13 kr · $2.66 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $3.70 | 3,31 €36,36 kr · $3.70 | 2026-11-02 |
| Card Kingdom | retail | foil | $6.49 | 5,81 €63,77 kr · $6.49 | 2026-11-02 |
| Mana Pool | retail | foil | $4.95 | 4,43 €48,64 kr · $4.95 | 2026-11-02 |
| TCGplayer | retail | foil | $5.48 | 4,91 €53,85 kr · $5.48 | 2026-11-02 |
Card text and legality
Whenever this creature attacks, target player mills half their library, rounded up.
6/6
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Fleet Swallower (3)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 316 | rare | 2021-10-18 | 5,23 € | $12.17 | 8,00 €87,82 kr · $8.94 | |
![]() | Ixalan XLN | 57 | rare | 2017-09-29 | 0,56 € | $1.23 | 2,50 €27,45 kr · $2.79 | |
![]() | Ixalan Promos PXLN | 57s | rare | 2017-09-29 | – | – | – |


