
Buy this card
Not available to order right now.
Dollhouse of Horrors
Artifact · {5} · EDHREC #12471
Innistrad: Crimson Vow Promos · #255s · rare · 2021-11-19 · foil · art by Muhammad Firdaus
0,72 €7,90 kr · $0.80market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,72 € | 0,72 €7,90 kr · $0.80 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $0.40 | 0,36 €3,93 kr · $0.40 | 2026-11-05 |
| Card Kingdom | retail | foil | $0.99 | 0,89 €9,73 kr · $0.99 | 2026-11-05 |
| Mana Pool | retail | foil | $0.61 | 0,55 €5,99 kr · $0.61 | 2026-11-05 |
| TCGplayer | retail | foil | $0.65 | 0,58 €6,39 kr · $0.65 | 2026-11-05 |
Card text and legality
{1}, {T}, Exile a creature card from your graveyard: Create a token that's a copy of the exiled card, except it's a 0/0 Construct artifact in addition to its other types and it has "This token gets +1/+1 for each Construct you control." It gains haste until end of turn. Activate only as a sorcery.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Dollhouse of Horrors (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Innistrad: Double Feature DBL | 522 | rare | 2022-01-28 | 0,35 € | $0.45 | 2,20 €24,15 kr · $2.46 | |
![]() | Innistrad: Crimson Vow VOW | 255 | rare | 2021-11-19 | 0,25 € | $0.36 | 2,10 €23,05 kr · $2.35 | |
![]() | Innistrad: Crimson Vow Promos PVOW | 255p | rare | 2021-11-19 | 0,14 € | $0.38 | 2,00 €21,96 kr · $2.23 | |
![]() | Innistrad: Crimson Vow Promos PVOW | 255s | rare | 2021-11-19 | – | – | – | |
![]() | Innistrad: Crimson Vow VOW | 395 | rare | 2021-11-19 | 0,20 € | $0.41 | 2,10 €23,05 kr · $2.35 |




