
Buy this card
Not available to order right now.
Hallowed Haunting
Enchantment · {2}{W}{W} · EDHREC #3304
Innistrad: Crimson Vow Promos · #17s · mythic · 2021-11-19 · foil · art by David Auden Nash
9,50 €104,29 kr · $10.61market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 9,50 € | 9,50 €104,29 kr · $10.61 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $6.00 | 5,37 €58,96 kr · $6.00 | 2026-11-02 |
| Card Kingdom | retail | foil | $14.99 | 13,42 €147,30 kr · $14.99 | 2026-11-02 |
| Mana Pool | retail | foil | $10.48 | 9,38 €102,98 kr · $10.48 | 2026-10-19 |
| TCGplayer | retail | foil | $10.00 | 8,95 €98,26 kr · $10.00 | 2026-11-02 |
Card text and legality
As long as you control seven or more enchantments, creatures you control have flying and vigilance. Whenever you cast an enchantment spell, create a white Spirit Cleric creature token with "This token's power and toughness are each equal to the number of Spirits you control."
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Hallowed Haunting (6)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Special Guests SPG | 64 | mythic | 2024-09-27 | 7,99 € | $7.84 | 11,20 €122,95 kr · $12.51 | |
![]() | Innistrad: Crimson Vow Promos PVOW | 17p | mythic | 2022-11-18 | 6,81 € | $8.52 | 9,90 €108,68 kr · $11.06 | |
![]() | Innistrad: Double Feature DBL | 284 | mythic | 2022-01-28 | 10,09 € | $10.64 | 13,70 €150,40 kr · $15.31 | |
![]() | Innistrad: Crimson Vow VOW | 17 | mythic | 2021-11-19 | 7,66 € | $7.40 | 10,90 €119,66 kr · $12.18 | |
![]() | Innistrad: Crimson Vow Promos PVOW | 17s | mythic | 2021-11-19 | – | – | – | |
![]() | Innistrad: Crimson Vow VOW | 349 | mythic | 2021-11-19 | 9,67 € | $10.63 | 13,20 €144,91 kr · $14.75 |





