
Buy this card
Not available to order right now.
Dark Depths
Legendary Snow Land · EDHREC #1488
Ultimate Box Topper · #U35 · mythic · 2018-12-07 · foil · art by Mathias Kollros
22,61 €248,21 kr · $25.26market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 22,61 € | 22,61 €248,21 kr · $25.26 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $22.00 | 19,69 €216,18 kr · $22.00 | 2026-11-02 |
| Card Kingdom | retail | foil | $32.99 | 29,53 €324,17 kr · $32.99 | 2026-10-22 |
| Mana Pool | retail | foil | $24.43 | 21,87 €240,06 kr · $24.43 | 2026-11-02 |
| TCGplayer | retail | foil | $27.85 | 24,93 €273,66 kr · $27.85 | 2026-11-02 |
Card text and legality
Dark Depths enters with ten ice counters on it. {3}: Remove an ice counter from Dark Depths. When Dark Depths has no ice counters on it, sacrifice it. If you do, create Marit Lage, a legendary 20/20 black Avatar creature token with flying and indestructible.
Legal in: timeless, gladiator, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl, duel, predh, tlr
All printings of Dark Depths (12)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Avatar: The Last Airbender Eternal TLE | 56 | mythic | 2025-11-21 | 2,24 € | $4.09 | 4,50 €49,40 kr · $5.03 | |
![]() | Secret Lair Drop SLD | 1680 | mythic | 2024-07-29 | 11,27 € | $12.33 | 15,10 €165,77 kr · $16.87 | |
![]() | Modern Horizons 3 Commander M3C | 334 | mythic | 2024-06-14 | 1,80 € | $2.61 | 3,90 €42,81 kr · $4.36 | |
![]() | Dominaria Remastered DMR | 244 | mythic | 2023-01-13 | 2,69 € | $3.22 | 5,00 €54,89 kr · $5.59 | |
![]() | Dominaria Remastered DMR | 394 | mythic | 2023-01-13 | 4,13 € | $4.51 | 6,70 €73,55 kr · $7.49 | |
![]() | Dominaria Remastered DMR | 454 | mythic | 2023-01-13 | 4,26 € | $4.71 | 6,80 €74,65 kr · $7.60 | |
![]() | The List PLST | CSP-145 | rare | 2021-02-05 | 3,07 € | $3.62 | 5,40 €59,28 kr · $6.03 | |
![]() | Double Masters 2XM | 314 | mythic | 2020-08-07 | 2,31 € | $3.88 | 4,50 €49,40 kr · $5.03 | |
![]() | Ultimate Masters UMA | 241 | mythic | 2018-12-07 | 3,06 € | $3.17 | 5,40 €59,28 kr · $6.03 | |
![]() | Ultimate Box Topper PUMA | U35 | mythic | 2018-12-07 | – | – | – | |
![]() | From the Vault: Lore V16 | 4 | mythic | 2016-08-19 | – | – | – | |
![]() | Coldsnap CSP | 145 | rare | 2006-07-21 | 5,29 € | $8.38 | 8,10 €88,92 kr · $9.05 |











