
Buy this card
Not available to order right now.
Nighthowler
Enchantment Creature — Horror · {1}{B}{B} · EDHREC #4484
Theros Promos · #98 · rare · 2013-09-21 · foil · art by Seb McKinnon
2,54 €27,88 kr · $2.84market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 2,54 € | 2,54 €27,88 kr · $2.84 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | foil | $2.75 | 2,46 €27,02 kr · $2.75 | 2026-11-01 |
| Card Kingdom | retail | foil | $5.49 | 4,91 €53,95 kr · $5.49 | 2026-11-01 |
| Mana Pool | retail | foil | $3.67 | 3,28 €36,06 kr · $3.67 | 2026-11-01 |
| TCGplayer | retail | foil | $6.90 | 6,18 €67,80 kr · $6.90 | 2026-11-01 |
Card text and legality
Bestow {2}{B}{B} (If you cast this card for its bestow cost, it's an Aura spell with enchant creature. It becomes a creature again if it's not attached.) This creature and enchanted creature each get +X/+X, where X is the number of creature cards in all graveyards.
0/0
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Nighthowler (6)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Commander Legends: Battle for Baldur's Gate CLB | 764 | rare | 2022-06-10 | 0,29 € | $0.32 | 2,20 €24,15 kr · $2.46 | |
![]() | Zendikar Rising Commander ZNC | 49 | rare | 2020-09-25 | 0,33 € | $0.27 | 2,20 €24,15 kr · $2.46 | |
![]() | The List PLST | C15-129 | rare | 2019-11-07 | 0,21 € | $0.29 | 2,10 €23,05 kr · $2.35 | |
![]() | Commander 2015 C15 | 129 | rare | 2015-11-13 | 0,24 € | $0.23 | 2,20 €24,15 kr · $2.46 | |
![]() | Theros THS | 98 | rare | 2013-09-27 | 0,29 € | $0.42 | 2,10 €23,05 kr · $2.35 | |
![]() | Theros Promos PTHS | 98 | rare | 2013-09-21 | – | – | – |





