
Buy this card
Not available to order right now.
Augmenter Pugilist // Echoing Equation
Creature — Troll Druid // Sorcery · {1}{G}{G} // {3}{U}{U} · EDHREC #11177
Strixhaven: School of Mages Promos · #147s · rare · 2021-04-23 · foil · art by Volkan Baǵa
1,24 €13,61 kr · $1.39market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 1,24 € | 1,24 €13,61 kr · $1.39 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | foil | $0.70 | 0,63 €6,88 kr · $0.70 | 2026-11-01 |
| Card Kingdom | retail | foil | $2.79 | 2,50 €27,42 kr · $2.79 | 2026-11-01 |
| Mana Pool | retail | foil | $1.41 | 1,26 €13,86 kr · $1.41 | 2026-11-01 |
| TCGplayer | retail | foil | $1.20 | 1,07 €11,79 kr · $1.20 | 2026-11-01 |
Card text and legality
Trample As long as you control eight or more lands, this creature gets +5/+5. // Choose target creature you control. Each other creature you control becomes a copy of it until end of turn, except those creatures aren't legendary.
3/3
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Augmenter Pugilist // Echoing Equation (3)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Strixhaven: School of Mages STX | 147 | rare | 2021-04-23 | 0,37 € | $0.34 | 2,30 €25,25 kr · $2.57 | |
![]() | Strixhaven: School of Mages Promos PSTX | 147s | rare | 2021-04-23 | – | – | – | |
![]() | Strixhaven: School of Mages STX | 321 | rare | 2021-04-23 | 0,39 € | $0.49 | 2,30 €25,25 kr · $2.57 |


