
Buy this card
Not available to order right now.
Copperline Gorge
Land · EDHREC #1496
Phyrexia: All Will Be One Promos · #249s · rare · 2023-02-10 · foil · art by Yeong-Hao Han
2,15 €23,60 kr · $2.40market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 2,15 € | 2,15 €23,60 kr · $2.40 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $1.00 | 0,90 €9,83 kr · $1.00 | 2026-11-02 |
| Card Kingdom | retail | foil | $1.99 | 1,78 €19,55 kr · $1.99 | 2026-11-02 |
| Mana Pool | retail | foil | $2.60 | 2,33 €25,55 kr · $2.60 | 2026-11-02 |
| TCGplayer | retail | foil | $3.17 | 2,84 €31,15 kr · $3.17 | 2026-11-02 |
Card text and legality
This land enters tapped unless you control two or fewer other lands. {T}: Add {R} or {G}.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, predh, tlr
All printings of Copperline Gorge (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Bloomburrow Commander BLC | 301 | rare | 2024-08-02 | 0,99 € | $0.86 | 3,00 €32,93 kr · $3.35 | |
![]() | Phyrexia: All Will Be One ONE | 249 | rare | 2023-02-10 | 0,90 € | $0.82 | 2,90 €31,84 kr · $3.24 | |
![]() | Phyrexia: All Will Be One Promos PONE | 249p | rare | 2023-02-10 | 1,67 € | $0.98 | 3,80 €41,72 kr · $4.25 | |
![]() | Phyrexia: All Will Be One Promos PONE | 249s | rare | 2023-02-10 | – | – | – | |
![]() | Phyrexia: All Will Be One ONE | 371 | rare | 2023-02-10 | 1,44 € | $1.14 | 3,50 €38,42 kr · $3.91 | |
![]() | Zendikar Rising Expeditions ZNE | 14 | mythic | 2020-09-25 | 3,02 € | $2.32 | 5,40 €59,28 kr · $6.03 | |
![]() | Scars of Mirrodin SOM | 225 | rare | 2010-10-01 | 1,21 € | $1.35 | 3,20 €35,13 kr · $3.58 |






