
Buy this card
Not available to order right now.
Sunfall
Sorcery · {3}{W}{W} · EDHREC #3388
March of the Machine Promos · #40s · rare · 2023-04-21 · foil · art by Kasia 'Kafis' Zielińska
1,80 €19,76 kr · $2.01market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 1,80 € | 1,80 €19,76 kr · $2.01 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | foil | $0.65 | 0,58 €6,39 kr · $0.65 | 2026-11-01 |
| Card Kingdom | retail | foil | $2.49 | 2,23 €24,47 kr · $2.49 | 2026-11-01 |
| Mana Pool | retail | foil | $3.12 | 2,79 €30,66 kr · $3.12 | 2026-11-01 |
| TCGplayer | retail | foil | $4.69 | 4,20 €46,09 kr · $4.69 | 2026-11-01 |
Card text and legality
Exile all creatures. Incubate X, where X is the number of creatures exiled this way. (Create an Incubator token with X +1/+1 counters on it and "{2}: Transform this token." It transforms into a 0/0 Phyrexian artifact creature.)
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Sunfall (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Reality Fracture Commander FRC | 36 | rare | 2026-10-02 | 0,21 € | $0.27 | 2,10 €23,05 kr · $2.35 | |
![]() | March of the Machine MOM | 349 | rare | 2023-04-21 | 1,82 € | $1.37 | 4,00 €43,91 kr · $4.47 | |
![]() | March of the Machine MOM | 40 | rare | 2023-04-21 | 1,01 € | $0.64 | 3,00 €32,93 kr · $3.35 | |
![]() | March of the Machine Promos PMOM | 40p | rare | 2023-04-21 | 0,71 € | $0.74 | 2,60 €28,54 kr · $2.90 | |
![]() | March of the Machine Promos PMOM | 40s | rare | 2023-04-21 | – | – | – |




