
Buy this card
Not available to order right now.
Can't Stay Away
Sorcery · {W}{B} · EDHREC #17196
Innistrad: Midnight Hunt Promos · #213s · rare · 2021-09-24 · foil · art by Milivoj Ćeran
0,95 €10,43 kr · $1.06market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,95 € | 0,95 €10,43 kr · $1.06 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $0.45 | 0,40 €4,42 kr · $0.45 | 2026-11-05 |
| Card Kingdom | retail | foil | $1.79 | 1,60 €17,59 kr · $1.79 | 2026-11-05 |
| Mana Pool | retail | foil | $0.43 | 0,38 €4,23 kr · $0.43 | 2026-11-05 |
| TCGplayer | retail | foil | $0.69 | 0,62 €6,78 kr · $0.69 | 2026-11-05 |
Card text and legality
Return target creature card with mana value 3 or less from your graveyard to the battlefield. It gains "If this creature would die, exile it instead." Flashback {3}{W}{B} (You may cast this card from your graveyard for its flashback cost. Then exile it.)
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Can't Stay Away (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Innistrad: Double Feature DBL | 213 | rare | 2022-01-28 | 0,37 € | $0.32 | 2,30 €25,25 kr · $2.57 | |
![]() | Innistrad: Midnight Hunt MID | 213 | rare | 2021-09-24 | 0,15 € | $0.27 | 2,00 €21,96 kr · $2.23 | |
![]() | Innistrad: Midnight Hunt Promos PMID | 213p | rare | 2021-09-24 | 0,40 € | $0.19 | 2,30 €25,25 kr · $2.57 | |
![]() | Innistrad: Midnight Hunt Promos PMID | 213s | rare | 2021-09-24 | – | – | – | |
![]() | Innistrad: Midnight Hunt MID | 368 | rare | 2021-09-24 | 0,54 € | $0.38 | 2,50 €27,45 kr · $2.79 |




