
Buy this card
Not available to order right now.
Legion's End
Sorcery · {1}{B} · EDHREC #27227
Core Set 2020 Promos · #106s · rare · 2019-07-12 · foil · art by David Palumbo
0,66 €7,25 kr · $0.74market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,66 € | 0,66 €7,25 kr · $0.74 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $0.24 | 0,21 €2,36 kr · $0.24 | 2026-11-03 |
| Card Kingdom | retail | foil | $0.79 | 0,71 €7,76 kr · $0.79 | 2026-11-03 |
| Mana Pool | retail | foil | $0.51 | 0,46 €5,01 kr · $0.51 | 2026-11-03 |
| TCGplayer | retail | foil | $0.50 | 0,45 €4,91 kr · $0.50 | 2026-11-03 |
Card text and legality
Exile target creature an opponent controls with mana value 2 or less and all other creatures that player controls with the same name as that creature. Then that player reveals their hand and exiles all cards with that name from their hand and graveyard.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Legion's End (3)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Core Set 2020 M20 | 106 | rare | 2019-07-12 | 0,22 € | $0.25 | 2,10 €23,05 kr · $2.35 | |
![]() | Core Set 2020 Promos PM20 | 106p | rare | 2019-07-12 | 0,31 € | $0.43 | 2,20 €24,15 kr · $2.46 | |
![]() | Core Set 2020 Promos PM20 | 106s | rare | 2019-07-12 | – | – | – |


