
Buy this card
Not available to order right now.
Liliana, Untouched by Death
Legendary Planeswalker — Liliana · {2}{B}{B} · EDHREC #7132
Core Set 2019 Promos · #106s · mythic · 2018-07-13 · foil · art by Bastien L. Deharme
12,97 €142,38 kr · $14.49market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 12,97 € | 12,97 €142,38 kr · $14.49 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $25.00 | 22,38 €245,66 kr · $25.00 | 2026-10-28 |
| Card Kingdom | retail | foil | $49.99 | 44,75 €491,22 kr · $49.99 | 2026-11-05 |
| Mana Pool | retail | foil | $40.75 | 36,48 €400,42 kr · $40.75 | 2026-11-05 |
| TCGplayer | retail | foil | $110.87 | 99,24 €1 089,45 kr · $110.87 | 2026-11-05 |
Card text and legality
+1: Mill three cards. If at least one Zombie card is milled this way, each opponent loses 2 life and you gain 2 life. −2: Target creature gets -X/-X until end of turn, where X is the number of Zombies you control. −3: You may cast Zombie spells from your graveyard this turn.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Liliana, Untouched by Death (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Starter Commander Decks SCD | 84 | mythic | 2022-12-02 | 1,07 € | $0.80 | 3,10 €34,03 kr · $3.46 | |
![]() | San Diego Comic-Con 2018 PS18 | 106 | mythic | 2018-07-19 | – | – | – | |
![]() | Core Set 2019 M19 | 106 | mythic | 2018-07-13 | 1,78 € | $2.98 | 3,90 €42,81 kr · $4.36 | |
![]() | Core Set 2019 Promos PM19 | 106s | mythic | 2018-07-13 | – | – | – |



