
Buy this card
Not available to order right now.
Leveler
Artifact Creature — Juggernaut · {5} · EDHREC #6379
The List · #MRD-195 · rare · 2020-03-13 · foil · art by Carl Critchlow
0,77 €8,45 kr · $0.86market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,77 € | 0,77 €8,45 kr · $0.86 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $2.25 | 2,01 €22,11 kr · $2.25 | 2026-11-02 |
| Card Kingdom | retail | foil | $4.99 | 4,47 €49,03 kr · $4.99 | 2026-11-02 |
| Mana Pool | retail | foil | $4.11 | 3,68 €40,39 kr · $4.11 | 2026-11-02 |
| TCGplayer | retail | foil | $5.13 | 4,59 €50,41 kr · $5.13 | 2026-11-02 |
Card text and legality
When this creature enters, exile all cards from your library.
10/10
Legal in: modern, legacy, vintage, penny, commander, oathbreaker, duel, predh
All printings of Leveler (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 2849 | rare | 2026-10-12 | – | – | – | |
![]() | Time Spiral Remastered TSR | 397 | special | 2021-03-19 | 1,22 € | $3.82 | 3,30 €36,23 kr · $3.69 | |
![]() | The List PLST | MRD-195 | rare | 2020-03-13 | – | – | – | |
![]() | Mirrodin MRD | 195 | rare | 2003-10-02 | 1,06 € | $4.45 | 3,10 €34,03 kr · $3.46 |



