
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Gemrazer
Creature — Beast · {3}{G} · EDHREC #3965
Ikoria: Lair of Behemoths Promos · #155p · rare · 2020-04-24 · nonfoil, foil · art by Svetlin Velinov
cheapest vendor 38% under median
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,92 € | 0,92 €10,10 kr · $1.03 | 2026-11-01 |
| Cardmarket | retail | normal | 0,75 € | 0,75 €8,23 kr · $0.84 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | foil | $0.45 | 0,40 €4,42 kr · $0.45 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | normal | $0.30 | 0,27 €2,95 kr · $0.30 | 2026-11-01 |
| Card Kingdom | retail | foil | $1.49 | 1,33 €14,64 kr · $1.49 | 2026-11-01 |
| Card Kingdom | retail | normal | $1.49 | 1,33 €14,64 kr · $1.49 | 2026-11-01 |
| Mana Pool | retail | foil | $0.83 | 0,74 €8,16 kr · $0.83 | 2026-11-01 |
| Mana Pool | retail | normal | $0.52 | 0,47 €5,11 kr · $0.52 | 2026-11-01 |
| TCGplayer | retail | foil | $0.82 | 0,73 €8,06 kr · $0.82 | 2026-11-01 |
| TCGplayer | retail | normal | $0.69 | 0,62 €6,78 kr · $0.69 | 2026-11-01 |
Card text and legality
Mutate {1}{G}{G} (If you cast this spell for its mutate cost, put it over or under target non-Human creature you own. They mutate into the creature on top plus all abilities from under it.) Reach, trample Whenever this creature mutates, destroy target artifact or enchantment an opponent controls.
4/4
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Gemrazer (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Fallout PIP | 351 | rare | 2024-03-08 | 1,00 € | $2.08 | 3,00 €32,93 kr · $3.35 | |
![]() | Fallout PIP | 879 | rare | 2024-03-08 | – | – | – | |
![]() | Ikoria: Lair of Behemoths IKO | 155 | rare | 2020-04-24 | 0,81 € | $0.42 | 2,70 €29,64 kr · $3.02 | |
![]() | Ikoria: Lair of Behemoths Promos PIKO | 155p | rare | 2020-04-24 | 0,75 € | $0.69 | 2,70 €29,64 kr · $3.02 | |
![]() | Ikoria: Lair of Behemoths Promos PIKO | 155s | rare | 2020-04-24 | – | – | 3,00 €32,93 kr · $3.35 | |
![]() | Ikoria: Lair of Behemoths IKO | 295 | rare | 2020-04-24 | 1,02 € | $1.25 | 3,10 €34,03 kr · $3.46 | |
![]() | Ikoria: Lair of Behemoths IKO | 376 | rare | 2020-04-24 | 1,92 € | $5.33 | 4,10 €45,01 kr · $4.58 |






