
Buy this card
Not available to order right now.
Chandra, Flameshaper
Legendary Planeswalker — Chandra · {5}{R}{R} · EDHREC #5676
Foundations Promos · #81s · mythic · 2024-11-15 · foil · art by Mark Winters
3,30 €36,23 kr · $3.69market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 3,30 € | 3,30 €36,23 kr · $3.69 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $3.20 | 2,86 €31,44 kr · $3.20 | 2026-11-02 |
| Card Kingdom | retail | foil | $4.99 | 4,47 €49,03 kr · $4.99 | 2026-10-30 |
| Mana Pool | retail | foil | $5.13 | 4,59 €50,41 kr · $5.13 | 2026-11-02 |
| TCGplayer | retail | foil | $4.33 | 3,88 €42,55 kr · $4.33 | 2026-11-02 |
Card text and legality
+2: Add {R}{R}{R}. Exile the top three cards of your library. Choose one. You may play that card this turn. +1: Create a token that's a copy of target creature you control, except it has haste and "At the beginning of the end step, sacrifice this token." −4: Chandra deals 8 damage divided as you choose among any number of target creatures and/or planeswalkers.
Legal in: standard, future, historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, standardbrawl, brawl, competitivebrawl, alchemy, duel
All printings of Chandra, Flameshaper (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Foundations FDN | 360 | mythic | 2024-11-15 | 3,06 € | $2.96 | 5,40 €59,28 kr · $6.03 | |
![]() | Foundations FDN | 420 | mythic | 2024-11-15 | – | – | – | |
![]() | Foundations FDN | 81 | mythic | 2024-11-15 | 1,04 € | $0.91 | 3,00 €32,93 kr · $3.35 | |
![]() | Foundations Promos PFDN | 81s | mythic | 2024-11-15 | – | – | – |



