
Buy this card
Not available to order right now.
Sphinx of the Steel Wind
Artifact Creature — Sphinx · {5}{W}{U}{B} · EDHREC #12599
Premium Deck Series: Graveborn · #9 · mythic · 2011-11-18 · foil · art by Kev Walker
0,74 €8,12 kr · $0.83market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,74 € | 0,74 €8,12 kr · $0.83 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $0.65 | 0,58 €6,39 kr · $0.65 | 2026-11-05 |
| Card Kingdom | retail | foil | $2.49 | 2,23 €24,47 kr · $2.49 | 2026-11-05 |
| Mana Pool | retail | foil | $0.41 | 0,37 €4,03 kr · $0.41 | 2026-11-05 |
| TCGplayer | retail | foil | $0.76 | 0,68 €7,47 kr · $0.76 | 2026-11-05 |
Card text and legality
Flying, first strike, vigilance, lifelink, protection from red and from green
6/6
Legal in: modern, legacy, vintage, penny, commander, oathbreaker, duel, predh
All printings of Sphinx of the Steel Wind (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Mystery Booster 2 MB2 | 89 | mythic | 2024-08-02 | 0,33 € | $0.38 | 2,20 €24,15 kr · $2.46 | |
![]() | Eternal Masters EMA | 207 | mythic | 2016-06-10 | 0,76 € | $0.72 | 2,70 €29,64 kr · $3.02 | |
![]() | Commander 2013 C13 | 217 | mythic | 2013-11-01 | 0,80 € | $0.64 | 2,80 €30,74 kr · $3.13 | |
![]() | Premium Deck Series: Graveborn PD3 | 9 | mythic | 2011-11-18 | – | – | – | |
![]() | Alara Reborn ARB | 110 | mythic | 2009-04-30 | 0,80 € | $1.13 | 2,80 €30,74 kr · $3.13 |




