
Buy this card
Not available to order right now.
One with the Multiverse
Enchantment · {6}{U}{U} · EDHREC #2027
The Brothers' War Promos · #59s · mythic · 2022-11-18 · foil · art by Liiga Smilshkalne
4,94 €54,23 kr · $5.52market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 4,94 € | 4,94 €54,23 kr · $5.52 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $5.30 | 4,74 €52,08 kr · $5.30 | 2026-11-02 |
| Card Kingdom | retail | foil | $9.49 | 8,49 €93,25 kr · $9.49 | 2026-11-02 |
| Mana Pool | retail | foil | $5.63 | 5,04 €55,32 kr · $5.63 | 2026-11-02 |
| TCGplayer | retail | foil | $5.96 | 5,33 €58,57 kr · $5.96 | 2026-11-02 |
Card text and legality
You may look at the top card of your library any time. You may play lands and cast spells from the top of your library. Once during each of your turns, you may cast a spell from your hand or the top of your library without paying its mana cost.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of One with the Multiverse (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Duskmourn: House of Horror Commander DSC | 121 | mythic | 2024-09-27 | 2,77 € | $2.06 | 5,10 €55,99 kr · $5.70 | |
![]() | The Brothers' War BRO | 316 | mythic | 2022-11-18 | 4,67 € | $5.73 | 7,30 €80,14 kr · $8.16 | |
![]() | The Brothers' War BRO | 59 | mythic | 2022-11-18 | 2,92 € | $3.21 | 5,30 €58,18 kr · $5.92 | |
![]() | The Brothers' War Promos PBRO | 59p | mythic | 2022-11-18 | 2,62 € | $2.65 | 4,90 €53,79 kr · $5.47 | |
![]() | The Brothers' War Promos PBRO | 59s | mythic | 2022-11-18 | – | – | – |




