
Buy this card
Not available to order right now.
Soul Partition
Instant · {1}{W} · EDHREC #6829
The Brothers' War Promos · #26s · rare · 2022-11-18 · foil · art by Kekai Kotaki
1,45 €15,92 kr · $1.62market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 1,45 € | 1,45 €15,92 kr · $1.62 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $1.50 | 1,34 €14,74 kr · $1.50 | 2026-11-03 |
| Card Kingdom | retail | foil | $2.99 | 2,68 €29,38 kr · $2.99 | 2026-11-03 |
| Mana Pool | retail | foil | $1.95 | 1,75 €19,16 kr · $1.95 | 2026-11-03 |
| TCGplayer | retail | foil | $2.35 | 2,10 €23,09 kr · $2.35 | 2026-11-03 |
Card text and legality
Exile target nonland permanent. For as long as that card remains exiled, its owner may play it. A spell cast by an opponent this way costs {2} more to cast.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Soul Partition (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | The Brothers' War BRO | 26 | rare | 2022-11-18 | 0,71 € | $0.51 | 2,70 €29,64 kr · $3.02 | |
![]() | The Brothers' War Promos PBRO | 26p | rare | 2022-11-18 | 0,63 € | $0.39 | 2,60 €28,54 kr · $2.90 | |
![]() | The Brothers' War Promos PBRO | 26s | rare | 2022-11-18 | – | – | – | |
![]() | The Brothers' War BRO | 307 | rare | 2022-11-18 | 1,12 € | $0.70 | 3,10 €34,03 kr · $3.46 |



