
Buy this card
Not available to order right now.
Vren, the Relentless
Legendary Creature — Rat Rogue · {2}{U}{B} · EDHREC #5871
Bloomburrow Promos · #239s · rare · 2024-08-02 · foil · art by Kevin Sidharta
2,54 €27,88 kr · $2.84market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 2,54 € | 2,54 €27,88 kr · $2.84 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $4.80 | 4,30 €47,17 kr · $4.80 | 2026-11-03 |
| Card Kingdom | retail | foil | $6.49 | 5,81 €63,77 kr · $6.49 | 2026-09-28 |
| Mana Pool | retail | foil | $6.16 | 5,51 €60,53 kr · $6.16 | 2026-11-03 |
| TCGplayer | retail | foil | $7.66 | 6,86 €75,27 kr · $7.66 | 2026-11-03 |
Card text and legality
Ward {2} If a creature an opponent controls would die, exile it instead. At the beginning of each end step, create X 1/1 black Rat creature tokens with "This token gets +1/+1 for each other Rat you control," where X is the number of creatures that were exiled under your opponents' control this turn.
3/4
Legal in: standard, future, historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, standardbrawl, brawl, competitivebrawl, alchemy, duel
All printings of Vren, the Relentless (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Bloomburrow BLB | 239 | rare | 2024-08-02 | 0,44 € | $0.59 | 2,30 €25,25 kr · $2.57 | |
![]() | Bloomburrow Promos PBLB | 239p | rare | 2024-08-02 | 0,44 € | $1.02 | 2,30 €25,25 kr · $2.57 | |
![]() | Bloomburrow Promos PBLB | 239s | rare | 2024-08-02 | – | – | – | |
![]() | Bloomburrow BLB | 354 | rare | 2024-08-02 | – | – | – |



