
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Scan the card with your phone, send it in, get paid by bank or Swish. Offer fixed for 7 days once you submit your list.
Nissa, Vastwood Seer // Nissa, Sage Animist
Legendary Creature — Elf Scout // Legendary Planeswalker — Nissa · {2}{G} · EDHREC #6919
Magic Origins · #189 · mythic · 2015-07-17 · nonfoil, foil · art by Wesley Burt
No notable drivers.
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 5,67 € | 5,67 €62,25 kr · $6.33 | 2026-11-05 |
| Cardmarket | retail | normal | 2,93 € | 2,93 €32,17 kr · $3.27 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $4.00 | 3,58 €39,31 kr · $4.00 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | normal | $1.00 | 0,90 €9,83 kr · $1.00 | 2026-11-05 |
| Card Kingdom | retail | foil | $7.99 | 7,15 €78,51 kr · $7.99 | 2026-11-05 |
| Card Kingdom | retail | normal | $3.99 | 3,57 €39,21 kr · $3.99 | 2026-11-05 |
| Mana Pool | retail | foil | $5.30 | 4,74 €52,08 kr · $5.30 | 2026-11-05 |
| Mana Pool | retail | normal | $2.69 | 2,41 €26,43 kr · $2.69 | 2026-11-05 |
| TCGplayer | retail | foil | $6.24 | 5,59 €61,32 kr · $6.24 | 2026-11-05 |
| TCGplayer | retail | normal | $3.34 | 2,99 €32,82 kr · $3.34 | 2026-11-05 |
Card text and legality
When Nissa enters, you may search your library for a basic Forest card, reveal it, put it into your hand, then shuffle. Whenever a land you control enters, if you control seven or more lands, exile Nissa, then return her to the battlefield transformed under her owner's control. // +1: Reveal the top card of your library. If it's a land card, put it onto the battlefield. Otherwise, put it into your hand. −2: Create Ashaya, the Awoken World, a legendary 4/4 green Elemental creature token. −7: Untap up to six target lands. They become 6/6 Elemental creatures. They're still lands.
2/2
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Nissa, Vastwood Seer // Nissa, Sage Animist (5)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | The List PLST | ORI-189 | mythic | 2023-05-08 | 3,75 € | $4.12 | 6,20 €68,06 kr · $6.93 | |
![]() | From the Vault: Transform V17 | 15 | mythic | 2017-11-24 | – | – | – | |
![]() | Magic Origins ORI | 189 | mythic | 2015-07-17 | 2,93 € | $3.34 | 5,30 €58,18 kr · $5.92 | |
![]() | Magic Origins Promos PORI | 189s | mythic | 2015-07-17 | – | – | 11,50 €126,25 kr · $12.85 | |
![]() | San Diego Comic-Con 2015 PS15 | 189 | mythic | 2015-07-09 | – | – | – |




