
Buy this card
Not available to order right now.
Dina, Soul Steeper
Legendary Creature — Dryad Druid · {B}{G} · EDHREC #2750
Multiverse Legends · #167 · uncommon · 2023-04-21 · foil · art by Benjamin Ee
6,34 €69,60 kr · $7.08market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 6,34 € | 6,34 €69,60 kr · $7.08 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $2.80 | 2,51 €27,51 kr · $2.80 | 2026-11-02 |
| Card Kingdom | retail | foil | $6.99 | 6,26 €68,69 kr · $6.99 | 2026-11-02 |
| Mana Pool | retail | foil | $7.48 | 6,70 €73,50 kr · $7.48 | 2026-11-02 |
| TCGplayer | retail | foil | $8.77 | 7,85 €86,18 kr · $8.77 | 2026-11-02 |
Card text and legality
Whenever you gain life, each opponent loses 1 life. {1}, Sacrifice another creature: Dina gets +X/+0 until end of turn, where X is the sacrificed creature's power.
1/3
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl, duel, tlr
All printings of Dina, Soul Steeper (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secrets of Strixhaven Commander SOC | 305 | uncommon | 2026-04-24 | 0,23 € | $0.35 | 2,10 €23,05 kr · $2.35 | |
![]() | The List PLST | STX-178 | uncommon | 2023-08-04 | 0,19 € | $0.21 | 2,00 €21,96 kr · $2.23 | |
![]() | Multiverse Legends MUL | 102 | uncommon | 2023-04-21 | – | – | – | |
![]() | Multiverse Legends MUL | 167 | uncommon | 2023-04-21 | – | – | – | |
![]() | Multiverse Legends MUL | 167z | uncommon | 2023-04-21 | – | – | – | |
![]() | Multiverse Legends MUL | 37 | uncommon | 2023-04-21 | 0,20 € | $0.32 | 2,10 €23,05 kr · $2.35 | |
![]() | Strixhaven: School of Mages STX | 178 | uncommon | 2021-04-23 | 0,15 € | $0.25 | 2,00 €21,96 kr · $2.23 |






