
Buy this card
Not available to order right now.
Urza, Lord High Artificer
Legendary Creature — Human Artificer · {2}{U}{U} · EDHREC #797
Mystery Booster 2 · #244 · mythic · 2024-08-02 · foil · art by Mark Tedin
226,11 €2 482,24 kr · $252.61market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 226,11 € | 226,11 €2 482,24 kr · $252.61 | 2026-11-04 |
| Card Kingdom | buylist (cash offer) | foil | $160.00 | 143,22 €1 572,22 kr · $160.00 | 2026-11-01 |
| Card Kingdom | retail | foil | $399.99 | 358,03 €3 930,44 kr · $399.99 | 2026-11-04 |
| Mana Pool | retail | foil | $349.00 | 312,39 €3 429,40 kr · $349.00 | 2026-11-04 |
| TCGplayer | retail | foil | $286.88 | 256,78 €2 818,98 kr · $286.88 | 2026-11-04 |
Card text and legality
When Urza enters, create a 0/0 colorless Construct artifact creature token with "This token gets +1/+1 for each artifact you control." Tap an untapped artifact you control: Add {U}. {5}: Shuffle your library, then exile the top card. Until end of turn, you may play that card without paying its mana cost.
1/4
Legal in: historic, timeless, gladiator, modern, legacy, vintage, commander, oathbreaker, brawl, competitivebrawl
All printings of Urza, Lord High Artificer (11)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Final Fantasy: Through the Ages FCA | 5 | mythic | 2025-06-13 | 21,15 € | $25.24 | 26,80 €294,21 kr · $29.94 | |
![]() | Mystery Booster 2 MB2 | 244 | mythic | 2024-08-02 | – | – | – | |
![]() | Commander Masters CMM | 1060 | mythic | 2023-08-04 | – | – | – | |
![]() | Commander Masters CMM | 130 | mythic | 2023-08-04 | 15,89 € | $16.89 | 20,60 €226,15 kr · $23.01 | |
![]() | Commander Masters CMM | 502 | mythic | 2023-08-04 | – | – | – | |
![]() | Commander Masters CMM | 674 | mythic | 2023-08-04 | 19,76 € | $20.04 | 25,10 €275,55 kr · $28.04 | |
![]() | Dominaria Remastered DMR | 296 | mythic | 2023-01-13 | 15,50 € | $16.65 | 20,10 €220,66 kr · $22.46 | |
![]() | Dominaria Remastered DMR | 423 | mythic | 2023-01-13 | 16,35 € | $16.82 | 21,10 €231,64 kr · $23.57 | |
![]() | Dominaria Remastered DMR | 71 | mythic | 2023-01-13 | 15,22 € | $16.82 | 19,80 €217,36 kr · $22.12 | |
![]() | Modern Horizons 1 Timeshifts H1R | 11 | mythic | 2021-06-18 | – | – | 96,20 €1 056,08 kr · $107.47 | |
![]() | Modern Horizons MH1 | 75 | mythic | 2019-06-14 | 15,20 € | $16.66 | 19,80 €217,36 kr · $22.12 |










