
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Scan the card with your phone, send it in, get paid by bank or Swish. Offer fixed for 7 days once you submit your list.
Ajani Goldmane
Legendary Planeswalker — Ajani · {2}{W}{W} · EDHREC #10293
Magic 2010 · #1 · mythic · 2009-07-17 · nonfoil, foil · art by Aleksi Briclot
buylist above retail: sell to cardkingdom · cheapest vendor 69% under median
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 5,32 € | 5,32 €58,40 kr · $5.94 | 2026-11-03 |
| Cardmarket | retail | normal | 2,11 € | 2,11 €23,16 kr · $2.36 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $6.00 | 5,37 €58,96 kr · $6.00 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | normal | $4.70 | 4,21 €46,18 kr · $4.70 | 2026-11-03 |
| Card Kingdom | retail | foil | $11.99 | 10,73 €117,82 kr · $11.99 | 2026-11-03 |
| Card Kingdom | retail | normal | $8.49 | 7,60 €83,43 kr · $8.49 | 2026-11-03 |
| Mana Pool | retail | foil | $10.00 | 8,95 €98,26 kr · $10.00 | 2026-11-03 |
| Mana Pool | retail | normal | $4.68 | 4,19 €45,99 kr · $4.68 | 2026-11-03 |
| TCGplayer | retail | foil | $21.65 | 19,38 €212,74 kr · $21.65 | 2026-11-03 |
| TCGplayer | retail | normal | $7.64 | 6,84 €75,07 kr · $7.64 | 2026-11-03 |
Card text and legality
+1: You gain 2 life. −1: Put a +1/+1 counter on each creature you control. Those creatures gain vigilance until end of turn. −6: Create a white Avatar creature token. It has "This token's power and toughness are each equal to your life total."
Legal in: modern, legacy, vintage, penny, commander, oathbreaker, duel, predh
All printings of Ajani Goldmane (6)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 1453 | mythic | 2023-09-15 | 3,58 € | $5.30 | 6,00 €65,87 kr · $6.70 | |
![]() | Secret Lair Drop SLD | 745 | mythic | 2023-09-15 | – | – | – | |
![]() | Pro Tour Promos PPRO | 2011 | mythic | 2011-02-10 | – | – | 6,70 €73,55 kr · $7.49 | |
![]() | Magic 2011 M11 | 1 | mythic | 2010-07-16 | 2,40 € | $4.99 | 4,60 €50,50 kr · $5.14 | |
![]() | Magic 2010 M10 | 1 | mythic | 2009-07-17 | 2,11 € | $7.64 | 4,30 €47,21 kr · $4.80 | |
![]() | Lorwyn LRW | 1 | rare | 2007-10-12 | 2,57 € | $12.20 | 4,80 €52,69 kr · $5.36 |





