
Buy this card
2,90 €31,84 kr · $3.24
non-foil · NM/LP · ships from Sweden
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Urza's Mine
Land — Urza's Mine · EDHREC #843
Jumpstart 2022 · #829 · common · 2022-12-02 · nonfoil · art by Brian Snõddy
0,95 €10,43 kr · $1.06market, Cardmarket trend+5.6%30dbuy
Outlook 30 days
+14.8%
Value score
58/100
Likely range in 30d
0,83 € – 1,34 €
high confidence · trend rising
7d
-3.1%30d
+5.6%90d
+30.2%From 90d high
-8%Dealers pay
75% of retailReprint risk
19%steady uptrend · dealers pay 75% of retail · cheapest vendor 22% under median
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | normal | 0,95 € | 0,95 €10,43 kr · $1.06 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | normal | $0.80 | 0,72 €7,86 kr · $0.80 | 2026-11-02 |
| Card Kingdom | retail | normal | $1.99 | 1,78 €19,55 kr · $1.99 | 2026-11-02 |
| Mana Pool | retail | normal | $0.83 | 0,74 €8,16 kr · $0.83 | 2026-11-02 |
| TCGplayer | retail | normal | $1.00 | 0,90 €9,83 kr · $1.00 | 2026-11-02 |
Card text and legality
{T}: Add {C}. If you control an Urza's Power-Plant and an Urza's Tower, add {C}{C} instead.
Legal in: modern, legacy, pauper, vintage, commander, oathbreaker, paupercommander, duel, premodern, predh, tlr
All printings of Urza's Mine (18)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Modern Horizons 3 Commander M3C | 401 | common | 2024-06-14 | 0,84 € | $1.07 | 2,80 €30,74 kr · $3.13 | |
![]() | Commander Masters CMM | 1051 | common | 2023-08-04 | 0,82 € | $1.17 | 2,80 €30,74 kr · $3.13 | |
![]() | Jumpstart 2022 J22 | 829 | common | 2022-12-02 | 0,95 € | $1.00 | 2,90 €31,84 kr · $3.24 | |
![]() | Double Masters 2XM | 329 | common | 2020-08-07 | 0,98 € | $1.07 | 3,00 €32,93 kr · $3.35 | |
![]() | Double Masters 2XM | 370 | rare | 2020-08-07 | 18,28 € | $26.86 | 23,40 €256,89 kr · $26.14 | |
![]() | Ninth Edition 9ED | 327 | uncommon | 2005-07-29 | 0,83 € | $0.66 | 2,80 €30,74 kr · $3.13 | |
![]() | Ninth Edition 9ED | 327★ | uncommon | 2005-07-29 | – | – | – | |
![]() | Eighth Edition 8ED | 328 | uncommon | 2003-07-28 | 0,77 € | $1.11 | 2,70 €29,64 kr · $3.02 | |
![]() | Eighth Edition 8ED | 328★ | uncommon | 2003-07-28 | – | – | – | |
![]() | Fifth Edition 5ED | 427 | common | 1997-03-24 | 0,83 € | $1.68 | 2,80 €30,74 kr · $3.13 | |
![]() | Chronicles CHR | 114a | uncommon | 1995-07-01 | 0,77 € | $0.85 | 2,70 €29,64 kr · $3.02 | |
![]() | Chronicles CHR | 114b | uncommon | 1995-07-01 | 0,93 € | $0.73 | 2,90 €31,84 kr · $3.24 | |
![]() | Chronicles CHR | 114c | uncommon | 1995-07-01 | 0,98 € | $0.69 | 3,00 €32,93 kr · $3.35 | |
![]() | Chronicles CHR | 114d | uncommon | 1995-07-01 | 0,81 € | $0.99 | 2,80 €30,74 kr · $3.13 | |
![]() | Antiquities ATQ | 83a | uncommon | 1994-03-04 | 9,60 € | $15.01 | 13,10 €143,81 kr · $14.64 | |
![]() | Antiquities ATQ | 83b | uncommon | 1994-03-04 | 12,76 € | $20.85 | 16,90 €185,53 kr · $18.88 | |
![]() | Antiquities ATQ | 83c | common | 1994-03-04 | 12,52 € | $7.19 | 16,60 €182,23 kr · $18.55 | |
![]() | Antiquities ATQ | 83d | common | 1994-03-04 | 4,23 € | $4.81 | 6,80 €74,65 kr · $7.60 |

















