
Buy this card
Not available to order right now.
Yawgmoth's Will
Sorcery · {2}{B} · Reserved List · EDHREC #2646
Judge Gift Cards 2007 · #3 · rare · 2007-01-01 · foil · art by Ron Spencer
936,14 €10 276,94 kr · $1,045.86market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 936,14 € | 936,14 €10 276,94 kr · $1,045.86 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | foil | $1,025.00 | 917,47 €10 072,01 kr · $1,025.00 | 2026-11-02 |
| Card Kingdom | retail | foil | $1,699.99 | 1.521,65 €16 704,70 kr · $1,699.99 | 2026-11-02 |
| Mana Pool | retail | foil | $1,137.84 | 1.018,47 €11 180,82 kr · $1,137.84 | 2026-11-02 |
| TCGplayer | retail | foil | $1,386.00 | 1.240,60 €13 619,32 kr · $1,386.00 | 2026-11-02 |
Card text and legality
Until end of turn, you may play lands and cast spells from your graveyard. If a card would be put into your graveyard from anywhere this turn, exile that card instead.
Legal in: commander, oathbreaker, duel, predh
All printings of Yawgmoth's Will (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Judge Gift Cards 2007 G07 | 3 | rare | 2007-01-01 | – | – | – | |
![]() | World Championship Decks 2000 WC00 | nl171 | rare | 2000-08-02 | 26,19 € | $47.34 | 32,70 €358,98 kr · $36.53 | |
![]() | World Championship Decks 1999 WC99 | js171 | rare | 1999-08-04 | 22,41 € | $51.21 | 28,30 €310,68 kr · $31.62 | |
![]() | Urza's Saga USG | 171 | rare | 1998-10-12 | 142,09 € | $239.10 | 169,50 €1 860,77 kr · $189.37 |



