
Buy this card
2,10 €23,05 kr · $2.35
non-foil · NM/LP · ships from Sweden · foil from 2,20 €
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Peregrine Drake
Creature — Drake · {4}{U} · EDHREC #940
Eternal Masters · #64 · common · 2016-06-10 · nonfoil, foil · art by Mike Bierek
0,34 €3,73 kr · $0.38market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,34 € | 0,34 €3,73 kr · $0.38 | 2026-11-03 |
| Cardmarket | retail | normal | 0,27 € | 0,27 €2,96 kr · $0.30 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $0.15 | 0,13 €1,47 kr · $0.15 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | normal | $0.08 | 0,07 €0,79 kr · $0.08 | 2026-11-01 |
| Card Kingdom | retail | foil | $0.99 | 0,89 €9,73 kr · $0.99 | 2026-11-03 |
| Card Kingdom | retail | normal | $0.69 | 0,62 €6,78 kr · $0.69 | 2026-11-03 |
| Mana Pool | retail | foil | $0.46 | 0,41 €4,52 kr · $0.46 | 2026-11-03 |
| Mana Pool | retail | normal | $0.18 | 0,16 €1,77 kr · $0.18 | 2026-11-03 |
| TCGplayer | retail | foil | $0.85 | 0,76 €8,35 kr · $0.85 | 2026-11-03 |
| TCGplayer | retail | normal | $0.48 | 0,43 €4,72 kr · $0.48 | 2026-11-03 |
Card text and legality
Flying When this creature enters, untap up to five lands.
2/3
Legal in: legacy, vintage, commander, oathbreaker, paupercommander, duel, premodern, predh
All printings of Peregrine Drake (10)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | The List PLST | USG-88 | uncommon | 2024-08-02 | 0,32 € | $0.34 | 2,20 €24,15 kr · $2.46 | |
![]() | Secret Lair Drop SLD | 1488 | rare | 2024-02-05 | 17,84 € | $16.88 | 22,90 €251,40 kr · $25.58 | |
![]() | Secret Lair Drop SLD | 1488★ | rare | 2024-02-05 | – | – | – | |
![]() | Dominaria Remastered DMR | 292 | common | 2023-01-13 | 0,23 € | $0.25 | 2,10 €23,05 kr · $2.35 | |
![]() | Dominaria Remastered DMR | 65 | common | 2023-01-13 | 0,22 € | $0.25 | 2,10 €23,05 kr · $2.35 | |
![]() | Battlebond BBD | 128 | uncommon | 2018-06-08 | 0,16 € | $0.57 | 2,00 €21,96 kr · $2.23 | |
![]() | Planechase Anthology PCA | 22 | uncommon | 2016-11-25 | 0,88 € | $0.81 | 2,90 €31,84 kr · $3.24 | |
![]() | Eternal Masters EMA | 64 | common | 2016-06-10 | 0,27 € | $0.48 | 2,10 €23,05 kr · $2.35 | |
![]() | Planechase 2012 PC2 | 22 | uncommon | 2012-06-01 | 0,70 € | $0.86 | 2,60 €28,54 kr · $2.90 | |
![]() | Urza's Saga USG | 88 | uncommon | 1998-10-12 | 0,91 € | $3.21 | 2,90 €31,84 kr · $3.24 |









