
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Scan the card with your phone, send it in, get paid by bank or Swish. Offer fixed for 7 days once you submit your list.
Karn, Living Legacy
Legendary Planeswalker — Karn · {4} · EDHREC #5535
Dominaria United · #1 · mythic · 2022-09-09 · nonfoil, foil · art by Chris Rahn
+29% in 30d · cheapest vendor 50% under median
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 1,76 € | 1,76 €19,32 kr · $1.97 | 2026-11-04 |
| Cardmarket | retail | normal | 1,32 € | 1,32 €14,49 kr · $1.47 | 2026-11-04 |
| Card Kingdom | buylist (cash offer) | foil | $0.63 | 0,56 €6,19 kr · $0.63 | 2026-11-04 |
| Card Kingdom | buylist (cash offer) | normal | $0.80 | 0,72 €7,86 kr · $0.80 | 2026-11-04 |
| Card Kingdom | retail | foil | $2.49 | 2,23 €24,47 kr · $2.49 | 2026-11-04 |
| Card Kingdom | retail | normal | $2.29 | 2,05 €22,50 kr · $2.29 | 2026-11-04 |
| Mana Pool | retail | foil | $1.38 | 1,24 €13,56 kr · $1.38 | 2026-11-04 |
| Mana Pool | retail | normal | $0.75 | 0,67 €7,37 kr · $0.75 | 2026-11-04 |
| TCGplayer | retail | foil | $1.47 | 1,32 €14,44 kr · $1.47 | 2026-11-04 |
| TCGplayer | retail | normal | $1.31 | 1,17 €12,87 kr · $1.31 | 2026-11-04 |
Card text and legality
+1: Create a tapped Powerstone token. (It's an artifact with "{T}: Add {C}. This mana can't be spent to cast a nonartifact spell.") −1: Pay any amount of mana. Look at that many cards from the top of your library, then put one of those cards into your hand and the rest on the bottom of your library in a random order. −7: You get an emblem with "Tap an untapped artifact you control: This emblem deals 1 damage to any target."
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Karn, Living Legacy (4)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Dominaria United DMU | 1 | mythic | 2022-09-09 | 1,32 € | $1.31 | 3,40 €37,33 kr · $3.80 | |
![]() | Dominaria United Promos PDMU | 1p | mythic | 2022-09-09 | 2,25 € | $1.54 | 4,50 €49,40 kr · $5.03 | |
![]() | Dominaria United Promos PDMU | 1s | mythic | 2022-09-09 | – | – | – | |
![]() | Dominaria United DMU | 372 | mythic | 2022-09-09 | 1,28 € | $1.39 | 3,30 €36,23 kr · $3.69 |



