
Buy this card
3,00 €32,93 kr · $3.35
non-foil · NM/LP · ships from Sweden · foil from 9,80 €
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Pillar of the Paruns
Land · EDHREC #6426
Dissension · #176 · rare · 2006-05-05 · nonfoil, foil · art by Dany Orizio
0,97 €10,65 kr · $1.08market, Cardmarket trend-5.8%30dbuy
Outlook 30 days
+9.1%
Value score
73/100
Likely range in 30d
0,77 € – 1,35 €
high confidence · trend falling
7d
-8.5%30d
-5.8%90d
-17.1%From 90d high
-39%Dealers pay
97% of retailReprint risk
11%lagging peers by 19% over 90d · dealers pay 97% of retail · cheapest vendor 54% under median
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 6,77 € | 6,77 €74,32 kr · $7.56 | 2026-11-05 |
| Cardmarket | retail | normal | 0,97 € | 0,97 €10,65 kr · $1.08 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $4.50 | 4,03 €44,22 kr · $4.50 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | normal | $1.05 | 0,94 €10,32 kr · $1.05 | 2026-11-05 |
| Card Kingdom | retail | foil | $8.99 | 8,05 €88,34 kr · $8.99 | 2026-11-05 |
| Card Kingdom | retail | normal | $2.29 | 2,05 €22,50 kr · $2.29 | 2026-11-05 |
| Mana Pool | retail | foil | $8.31 | 7,44 €81,66 kr · $8.31 | 2026-11-05 |
| Mana Pool | retail | normal | $0.55 | 0,49 €5,40 kr · $0.55 | 2026-11-05 |
| TCGplayer | retail | foil | $9.99 | 8,94 €98,17 kr · $9.99 | 2026-11-05 |
| TCGplayer | retail | normal | $1.19 | 1,07 €11,69 kr · $1.19 | 2026-11-05 |
Card text and legality
{T}: Add one mana of any color. Spend this mana only to cast a multicolored spell.
Legal in: modern, legacy, vintage, penny, commander, oathbreaker, duel, predh, tlr
All printings of Pillar of the Paruns (6)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Tales of Middle-earth Commander LTC | 372 | mythic | 2023-06-23 | 4,87 € | $7.47 | 7,60 €83,43 kr · $8.49 | |
![]() | Tales of Middle-earth Commander LTC | 402 | mythic | 2023-06-23 | – | – | – | |
![]() | Tales of Middle-earth Commander LTC | 402z | mythic | 2023-06-23 | – | – | – | |
![]() | Double Masters 2022 2X2 | 328 | rare | 2022-07-08 | 1,06 € | $1.00 | 3,10 €34,03 kr · $3.46 | |
![]() | Double Masters 2022 2X2 | 572 | rare | 2022-07-08 | – | – | 3,80 €41,72 kr · $4.25 | |
![]() | Dissension DIS | 176 | rare | 2006-05-05 | 0,97 € | $1.19 | 3,00 €32,93 kr · $3.35 |





