
Buy this card
2,00 €21,96 kr · $2.23
non-foil · NM/LP · ships from Sweden
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Flametongue Kavu
Creature — Kavu · {3}{R} · EDHREC #13306
Commander 2011 · #123 · uncommon · 2011-06-17 · nonfoil · art by Slawomir Maniak
0,29 €3,18 kr · $0.32market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,29 € | 0,29 €3,18 kr · $0.32 | 2026-08-30 |
| Cardmarket | retail | normal | 0,18 € | 0,18 €1,98 kr · $0.20 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | normal | $0.07 | 0,06 €0,69 kr · $0.07 | 2026-10-31 |
| Card Kingdom | retail | normal | $0.69 | 0,62 €6,78 kr · $0.69 | 2026-11-02 |
| Mana Pool | retail | normal | $0.15 | 0,13 €1,47 kr · $0.15 | 2026-11-02 |
| TCGplayer | retail | normal | $0.08 | 0,07 €0,79 kr · $0.08 | 2026-11-02 |
Card text and legality
When this creature enters, it deals 4 damage to target creature.
4/2
Legal in: historic, timeless, gladiator, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel, premodern, predh
All printings of Flametongue Kavu (22)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | The List PLST | PLS-60 | uncommon | 2026-10-19 | – | – | – | |
![]() | Dominaria Remastered DMR | 120 | uncommon | 2023-01-13 | 0,06 € | $0.26 | 1,90 €20,86 kr · $2.12 | |
![]() | Dominaria Remastered DMR | 320 | uncommon | 2023-01-13 | 0,12 € | $0.26 | 2,00 €21,96 kr · $2.23 | |
![]() | Dominaria Remastered DMR | 432 | uncommon | 2023-01-13 | 0,12 € | $0.24 | 2,00 €21,96 kr · $2.23 | |
![]() | Game Night: Free-for-All GN3 | 78 | uncommon | 2022-10-14 | 0,07 € | $0.11 | 1,90 €20,86 kr · $2.12 | |
![]() | Jumpstart JMP | 319 | uncommon | 2020-07-17 | 0,18 € | $0.24 | 2,00 €21,96 kr · $2.23 | |
![]() | The List PLST | E01-48 | uncommon | 2019-11-07 | 0,16 € | $0.22 | 2,00 €21,96 kr · $2.23 | |
![]() | Commander Anthology Volume II CM2 | 99 | uncommon | 2018-06-08 | 0,21 € | $0.18 | 2,10 €23,05 kr · $2.35 | |
![]() | Archenemy: Nicol Bolas E01 | 48 | uncommon | 2017-06-16 | 0,12 € | $0.22 | 2,00 €21,96 kr · $2.23 | |
![]() | Duel Decks Anthology: Jace vs. Chandra JVC | 42 | uncommon | 2014-12-05 | 0,30 € | $0.17 | 2,20 €24,15 kr · $2.46 | |
![]() | Commander 2014 C14 | 176 | uncommon | 2014-11-07 | 0,31 € | $0.11 | 2,20 €24,15 kr · $2.46 | |
![]() | Commander 2011 CMD | 123 | uncommon | 2011-06-17 | 0,18 € | $0.08 | 2,00 €21,96 kr · $2.23 | |
![]() | Planechase HOP | 54 | uncommon | 2009-09-04 | 0,13 € | $0.22 | 2,00 €21,96 kr · $2.23 | |
![]() | Duel Decks: Jace vs. Chandra DD2 | 42 | uncommon | 2008-11-07 | 0,20 € | $0.16 | 2,10 €23,05 kr · $2.35 | |
![]() | Friday Night Magic 2005 F05 | 3 | rare | 2005-01-01 | – | – | 3,60 €39,52 kr · $4.02 | |
![]() | World Championship Decks 2002 WC02 | bk60 | uncommon | 2002-12-01 | 0,38 € | $0.71 | 2,30 €25,25 kr · $2.57 | |
![]() | World Championship Decks 2002 WC02 | shh60 | uncommon | 2002-12-01 | 0,48 € | $0.57 | 2,40 €26,35 kr · $2.68 | |
![]() | World Championship Decks 2002 WC02 | shh60sb | uncommon | 2002-12-01 | 0,76 € | $0.22 | 2,70 €29,64 kr · $3.02 | |
![]() | World Championship Decks 2001 WC01 | jt60 | uncommon | 2001-08-08 | 0,75 € | $0.75 | 2,70 €29,64 kr · $3.02 | |
![]() | World Championship Decks 2001 WC01 | tvdl60 | uncommon | 2001-08-08 | 0,33 € | $0.73 | 2,20 €24,15 kr · $2.46 | |
![]() | World Championship Decks 2001 WC01 | tvdl60sb | uncommon | 2001-08-08 | 0,57 € | $0.21 | 2,50 €27,45 kr · $2.79 | |
![]() | Planeshift PLS | 60 | uncommon | 2001-02-05 | 0,82 € | $0.50 | 2,80 €30,74 kr · $3.13 |





















