
Buy this card
2,60 €28,54 kr · $2.90
non-foil · NM/LP · ships from Sweden · foil from 9,00 €
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Day of Destiny
Legendary Enchantment · {3}{W} · EDHREC #6541
Betrayers of Kamigawa · #1 · rare · 2005-02-04 · nonfoil, foil · art by Daren Bader
0,64 €7,03 kr · $0.72market, Cardmarket trend+18.5%30d
Outlook 30 days
-0.6%
Value score
39/100
Likely range in 30d
0,26 € – 1,02 €
high confidence · trend sideways
7d
-7.3%30d
+18.5%90d
-7.3%From 90d high
-19%Dealers pay
14% of retailReprint risk
11%+19% in 30d · cheapest vendor 46% under median · volatile
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 6,10 € | 6,10 €66,97 kr · $6.81 | 2026-11-05 |
| Cardmarket | retail | normal | 0,64 € | 0,64 €7,03 kr · $0.72 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | foil | $5.00 | 4,48 €49,13 kr · $5.00 | 2026-11-05 |
| Card Kingdom | buylist (cash offer) | normal | $0.10 | 0,09 €0,98 kr · $0.10 | 2026-11-05 |
| Card Kingdom | retail | foil | $9.99 | 8,94 €98,17 kr · $9.99 | 2026-11-05 |
| Card Kingdom | retail | normal | $0.99 | 0,89 €9,73 kr · $0.99 | 2026-11-05 |
| Mana Pool | retail | foil | $3.87 | 3,46 €38,03 kr · $3.87 | 2026-11-05 |
| Mana Pool | retail | normal | $0.39 | 0,35 €3,83 kr · $0.39 | 2026-11-05 |
| TCGplayer | retail | foil | $15.00 | 13,43 €147,40 kr · $15.00 | 2026-11-05 |
| TCGplayer | retail | normal | $0.72 | 0,64 €7,07 kr · $0.72 | 2026-11-05 |
Card text and legality
Legendary creatures you control get +2/+2.
Legal in: modern, legacy, vintage, penny, commander, oathbreaker, duel, predh
All printings of Day of Destiny (6)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Doctor Who WHO | 1055 | rare | 2023-10-13 | – | – | – | |
![]() | Doctor Who WHO | 206 | rare | 2023-10-13 | 0,25 € | $0.30 | 2,10 €23,05 kr · $2.35 | |
![]() | Doctor Who WHO | 464 | rare | 2023-10-13 | 0,30 € | $0.40 | 2,20 €24,15 kr · $2.46 | |
![]() | Doctor Who WHO | 797 | rare | 2023-10-13 | – | – | – | |
![]() | Dominaria United Commander DMC | 99 | rare | 2022-09-09 | 0,23 € | $0.38 | 2,10 €23,05 kr · $2.35 | |
![]() | Betrayers of Kamigawa BOK | 1 | rare | 2005-02-04 | 0,64 € | $0.74 | 2,60 €28,54 kr · $2.90 |





