
Buy this card
Not available to order right now.
Nissa, Who Shakes the World
Legendary Planeswalker — Nissa · {3}{G}{G} · EDHREC #1689
Bloomburrow Commander · #96 · rare · 2024-08-02 · foil · art by Ryota Murayama
103,24 €1 133,37 kr · $115.34market, Cardmarket trend
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 103,24 € | 103,24 €1 133,37 kr · $115.34 | 2026-11-05 |
| Mana Pool | retail | foil | $112.29 | 100,51 €1 103,40 kr · $112.29 | 2026-11-05 |
| TCGplayer | retail | foil | $103.92 | 93,02 €1 021,15 kr · $103.92 | 2026-11-05 |
Card text and legality
Whenever you tap a Forest for mana, add an additional {G}. +1: Put three +1/+1 counters on up to one target noncreature land you control. Untap it. It becomes a 0/0 Elemental creature with vigilance and haste that's still a land. −8: You get an emblem with "Lands you control have indestructible." Search your library for any number of Forest cards, put them onto the battlefield tapped, then shuffle.
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Nissa, Who Shakes the World (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Bloomburrow Commander BLC | 84 | rare | 2024-08-02 | 0,89 € | $4.98 | 2,90 €31,84 kr · $3.24 | |
![]() | Bloomburrow Commander BLC | 96 | rare | 2024-08-02 | – | – | – | |
![]() | Secret Lair Drop SLD | 1042 | rare | 2022-12-02 | 4,83 € | $7.03 | 7,50 €82,34 kr · $8.38 | |
![]() | Secret Lair Drop SLD | 518 | rare | 2020-02-18 | – | – | – | |
![]() | War of the Spark WAR | 169 | rare | 2019-05-03 | 2,09 € | $3.79 | 4,30 €47,21 kr · $4.80 | |
![]() | War of the Spark Promos PWAR | 169p | rare | 2019-05-03 | 2,65 € | $4.90 | 4,90 €53,79 kr · $5.47 | |
![]() | War of the Spark Promos PWAR | 169s | rare | 2019-05-03 | – | – | – |






