
Buy this card
2,10 €23,05 kr · $2.35
non-foil · NM/LP · ships from Sweden
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Levitation
Enchantment · {2}{U}{U} · EDHREC #8666
Seventh Edition · #82 · uncommon · 2001-04-11 · nonfoil · art by John Matson
0,24 €2,63 kr · $0.27market, Cardmarket trend-22.6%30d
Outlook 30 days
-5.2%
Value score
36/100
Likely range in 30d
0,14 € – 0,32 €
high confidence · trend sideways
7d
+4.4%30d
-22.6%90d
+32.8%From 90d high
-23%Dealers pay
19% of retailReprint risk
10%-23% in 30d · cheapest vendor 55% under median
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 8,07 € | 8,07 €88,59 kr · $9.02 | 2026-08-30 |
| Cardmarket | retail | normal | 0,24 € | 0,24 €2,63 kr · $0.27 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | foil | $5.60 | 5,01 €55,03 kr · $5.60 | 2026-10-29 |
| Card Kingdom | buylist (cash offer) | normal | $0.05 | 0,04 €0,49 kr · $0.05 | 2026-10-29 |
| Card Kingdom | retail | foil | $13.99 | 12,52 €137,47 kr · $13.99 | 2026-11-01 |
| Card Kingdom | retail | normal | $0.59 | 0,53 €5,80 kr · $0.59 | 2026-11-01 |
| Mana Pool | retail | normal | $0.27 | 0,24 €2,65 kr · $0.27 | 2026-11-01 |
| TCGplayer | retail | foil | $20.16 | 18,05 €198,10 kr · $20.16 | 2026-11-01 |
| TCGplayer | retail | normal | $0.68 | 0,61 €6,68 kr · $0.68 | 2026-11-01 |
Card text and legality
Creatures you control have flying.
Legal in: modern, legacy, vintage, penny, commander, oathbreaker, duel, premodern, predh
All printings of Levitation (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Magic 2012 M12 | 61 | uncommon | 2011-07-15 | 0,20 € | $0.34 | 2,00 €21,96 kr · $2.23 | |
![]() | Magic 2010 M10 | 60 | uncommon | 2009-07-17 | 0,38 € | $0.33 | 2,30 €25,25 kr · $2.57 | |
![]() | Ninth Edition 9ED | 83 | uncommon | 2005-07-29 | 0,16 € | $0.25 | 2,00 €21,96 kr · $2.23 | |
![]() | Ninth Edition 9ED | 83★ | uncommon | 2005-07-29 | – | – | – | |
![]() | Seventh Edition 7ED | 82 | uncommon | 2001-04-11 | 0,24 € | $0.68 | 2,10 €23,05 kr · $2.35 | |
![]() | Seventh Edition 7ED | 82★ | uncommon | 2001-04-11 | – | – | – | |
![]() | Urza's Legacy ULG | 35 | uncommon | 1999-02-15 | 0,37 € | $0.37 | 2,20 €24,15 kr · $2.46 |






