
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Shadowborn Apostle
Creature — Human Cleric · {B} · EDHREC #10692
Double Masters 2022 · #89 · common · 2022-07-08 · nonfoil, foil · art by Lucas Graciano
+15% in 30d · spike in 7d, likely to fade · steady uptrend · cheapest vendor 50% under median · volatile
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 1,10 € | 1,10 €12,08 kr · $1.23 | 2026-11-01 |
| Cardmarket | retail | normal | 0,83 € | 0,83 €9,11 kr · $0.93 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | foil | $0.75 | 0,67 €7,37 kr · $0.75 | 2026-11-01 |
| Card Kingdom | buylist (cash offer) | normal | $0.40 | 0,36 €3,93 kr · $0.40 | 2026-11-01 |
| Card Kingdom | retail | foil | $2.99 | 2,68 €29,38 kr · $2.99 | 2026-11-01 |
| Card Kingdom | retail | normal | $2.49 | 2,23 €24,47 kr · $2.49 | 2026-11-01 |
| Mana Pool | retail | foil | $1.04 | 0,93 €10,22 kr · $1.04 | 2026-11-01 |
| Mana Pool | retail | normal | $1.04 | 0,93 €10,22 kr · $1.04 | 2026-11-01 |
| TCGplayer | retail | foil | $2.00 | 1,79 €19,65 kr · $2.00 | 2026-11-01 |
| TCGplayer | retail | normal | $1.85 | 1,66 €18,18 kr · $1.85 | 2026-11-01 |
Card text and legality
A deck can have any number of cards named Shadowborn Apostle. {B}, Sacrifice six creatures named Shadowborn Apostle: Search your library for a Demon creature card, put it onto the battlefield, then shuffle.
1/1
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, pauper, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, paupercommander, duel, tlr
All printings of Shadowborn Apostle (12)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Secret Lair Drop SLD | 686 | rare | 2023-09-20 | – | – | – | |
![]() | Secret Lair Drop SLD | 680 | rare | 2023-08-01 | – | – | – | |
![]() | Secret Lair Drop SLD | 688 | rare | 2023-04-23 | – | – | – | |
![]() | Secret Lair Drop SLD | 681Φ | rare | 2023-04-14 | – | – | – | |
![]() | Secret Lair Drop SLD | 681 | rare | 2023-03-16 | – | – | – | |
![]() | Secret Lair Drop SLD | 685 | rare | 2023-02-20 | – | – | – | |
![]() | Secret Lair Drop SLD | 684 | rare | 2022-12-15 | – | – | – | |
![]() | Secret Lair Drop SLD | 687 | rare | 2022-12-15 | – | – | – | |
![]() | Secret Lair Drop SLD | 682 | rare | 2022-12-14 | – | – | – | |
![]() | Secret Lair Drop SLD | 683 | rare | 2022-08-11 | – | – | – | |
![]() | Double Masters 2022 2X2 | 89 | common | 2022-07-08 | 0,86 € | $1.85 | 2,80 €30,74 kr · $3.13 | |
![]() | Magic 2014 M14 | 114 | common | 2013-07-19 | 1,00 € | $1.91 | 3,00 €32,93 kr · $3.35 |











