
In stock cards ship within 2 days. Others are sourced for you from European sellers after payment and ship within 7–14 days; the exact price is confirmed in the cart. Postage from 2,90 € in Sweden (tracked from 30,00 €), free above 300,00 €. Minimum order 15,00 €. We send NM when the price is close; the exact condition is shown in the cart.
Firesong and Sunspeaker
Legendary Creature — Minotaur Cleric · {4}{R}{W} · EDHREC #11853
Double Masters 2022 · #215 · rare · 2022-07-08 · nonfoil, foil · art by Zoltan Boros
Price history (EUR)
Marketplace prices
| Marketplace | List | Finish | Native | EUR · SEK · USD | As of |
|---|---|---|---|---|---|
| Cardmarket | retail | foil | 0,31 € | 0,31 €3,40 kr · $0.35 | 2026-11-03 |
| Cardmarket | retail | normal | 0,18 € | 0,18 €1,98 kr · $0.20 | 2026-11-03 |
| Card Kingdom | buylist (cash offer) | foil | $0.08 | 0,07 €0,79 kr · $0.08 | 2026-11-02 |
| Card Kingdom | buylist (cash offer) | normal | $0.04 | 0,04 €0,39 kr · $0.04 | 2026-11-03 |
| Card Kingdom | retail | foil | $0.49 | 0,44 €4,81 kr · $0.49 | 2026-11-03 |
| Card Kingdom | retail | normal | $0.49 | 0,44 €4,81 kr · $0.49 | 2026-11-03 |
| Mana Pool | retail | foil | $0.27 | 0,24 €2,65 kr · $0.27 | 2026-11-03 |
| Mana Pool | retail | normal | $0.20 | 0,18 €1,97 kr · $0.20 | 2026-11-03 |
| TCGplayer | retail | foil | $0.46 | 0,41 €4,52 kr · $0.46 | 2026-11-03 |
| TCGplayer | retail | normal | $0.36 | 0,32 €3,54 kr · $0.36 | 2026-11-03 |
Card text and legality
Red instant and sorcery spells you control have lifelink. Whenever a white instant or sorcery spell causes you to gain life, Firesong and Sunspeaker deals 3 damage to target creature or player.
4/6
Legal in: historic, timeless, gladiator, pioneer, modern, legacy, vintage, penny, commander, oathbreaker, brawl, competitivebrawl, duel
All printings of Firesong and Sunspeaker (7)
| Set | # | Rarity | Released | Cardmarket € | TCGplayer $ | Shop | ||
|---|---|---|---|---|---|---|---|---|
![]() | Multiverse Legends MUL | 104 | rare | 2023-04-21 | – | – | – | |
![]() | Multiverse Legends MUL | 169 | rare | 2023-04-21 | – | – | – | |
![]() | Multiverse Legends MUL | 169z | rare | 2023-04-21 | – | – | – | |
![]() | Multiverse Legends MUL | 39 | rare | 2023-04-21 | 0,19 € | $0.35 | 2,00 €21,96 kr · $2.23 | |
![]() | Double Masters 2022 2X2 | 215 | rare | 2022-07-08 | 0,18 € | $0.36 | 2,00 €21,96 kr · $2.23 | |
![]() | Double Masters 2022 2X2 | 497 | rare | 2022-07-08 | – | – | 2,40 €26,35 kr · $2.68 | |
![]() | Dominaria DOM | 280 | rare | 2018-04-27 | – | – | – |






